| CENTER ID: | MysmA.00414.b |
| ORGANISM: | Mycobacterium smegmatis ATCC 700084 / mc(2)155 |
| ASSOCIATED DISEASE: | |
| CURRENT STATUS: | in PDB |
| COMMUNITY REQUEST: | False |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
IIIC |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| MysmA.00414.b.A1.GE28635 | Full length( MysmA.00414.b ) | 1 | 251 | ||
| MysmA.00414.b.AE1.GE43159 | Full length( MysmA.00414.b ) | 1 | 251 | ||
| MysmA.00414.b.B1.GE43081 | Full length( MysmA.00414.b ) | 1 | 251 |
| RESOURCE | REFERENCE ID |
|---|---|
| BV-BRC: | fig|246196.19.peg.2502 |
| RefSeq: | YP_886873.1 |
| UniProt: | A0QVD5 |
| HARVESTED ON: | 2/17/2010 |
| SEQUENCED ON: | 2/24/2010 |
| EXPECTED MW: | 29kDa |
| OBSERVED MW: | 29kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Few (1-10) |
| TOTAL EXPRESSION LEVEL: | Low Expression |
| SOLUBLE EXPRESSION LEVEL | High Expression |
| EXPRESSION HOST: | data unavailable |
| SEQUENCING RESULT: | pass |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |
| HARVESTED ON: | data unavailable |
| SEQUENCED ON: | 5/24/2019 |
| EXPECTED MW: | 28kDa |
| OBSERVED MW: | 32kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 86 |
| PERCENT COVERAGE: | 84 |
| HARVESTED ON: | 4/19/2019 |
| SEQUENCED ON: | 4/23/2019 |
| EXPECTED MW: | 28kDa |
| OBSERVED MW: | 28kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Low Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 99 |
| PERCENT COVERAGE: | 96 |