| CENTER ID: | MyulA.01062.a |
| ORGANISM: | Mycobacterium ulcerans Agy99 |
| ASSOCIATED DISEASE: | Buruli, Bairnsdale ulcer |
| CURRENT STATUS: | in PDB |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
IIIC |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| MyulA.01062.a.B1.GE39104 | full length | 1 | 165 | ||
| MyulA.01062.a.B11.GE42658 | full length | 1 | 165 | ||
| MyulA.01062.a.B12.GE42659 | full length | 1 | 165 | ||
| MyulA.01062.a.B13.GE42929 | full length | 1 | 165 |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| MyulA.01062.a.B1.PW37746 | full length | 1 | 165 |
| RESOURCE | REFERENCE ID |
|---|---|
| BV-BRC: | fig|362242.7.peg.2578 |
| RefSeq: | YP_906058.1 |
| UniProt: | A0PQG8 |
| HARVESTED ON: | 3/31/2015 |
| SEQUENCED ON: | 3/27/2015 |
| EXPECTED MW: | 19kDa |
| OBSERVED MW: | 19kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
| TOTAL EXPRESSION LEVEL: | Low Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | data unavailable |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |
| HARVESTED ON: | 9/26/2018 |
| SEQUENCED ON: | 9/26/2018 |
| EXPECTED MW: | 19kDa |
| OBSERVED MW: | 22kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Many (50-100) |
| TOTAL EXPRESSION LEVEL: | High Expression |
| SOLUBLE EXPRESSION LEVEL | High Expression |
| EXPRESSION HOST: | Rosetta 2(DE3) Singles(TM) Competent Cells |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | data unavailable |
| PERCENT COVERAGE: | data unavailable |
| HARVESTED ON: | 9/26/2018 |
| SEQUENCED ON: | 9/26/2018 |
| EXPECTED MW: | 19kDa |
| OBSERVED MW: | 22kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Many (50-100) |
| TOTAL EXPRESSION LEVEL: | High Expression |
| SOLUBLE EXPRESSION LEVEL | High Expression |
| EXPRESSION HOST: | Rosetta 2(DE3) Singles(TM) Competent Cells |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 99 |
| PERCENT COVERAGE: | 100 |
| HARVESTED ON: | 2/7/2019 |
| SEQUENCED ON: | 2/7/2019 |
| EXPECTED MW: | 19kDa |
| OBSERVED MW: | 24kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Data Unavailable |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | data unavailable |
| PERCENT COVERAGE: | data unavailable |
| PURIFICATION DATe: | 7/13/2015 |
| CONCENTRATION: | 24mg/ml |
| OBSERVED MW: | 20kDa |
| EXPRESSION LEVEL: | Moderate Expression |
| PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol , 2 mM DTT, and 0.025% Azide |
| EXPRESSION HOST: | data unavailable |
| VIAL COUNT (approx.): | 9 |
| VIAL VOLUME: | 200µl |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |