CENTER ID: | MytuD.00058.a |
ORGANISM: | Mycobacterium tuberculosis H37Rv |
ASSOCIATED DISEASE: | Tuberculosis |
CURRENT STATUS: | soluble |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MytuD.00058.a.B1.GE43500 | full length | 1 | 335 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|83332.12.peg.4363 |
TubercuList: | Rv3913 |
MTB Network Portal: | Rv3913 |
UniProt: | P9WHH1 |
HARVESTED ON: | 11/19/2019 |
SEQUENCED ON: | 12/3/2019 |
EXPECTED MW: | 37kDa |
OBSERVED MW: | 37kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | High Expression |
SOLUBLE EXPRESSION LEVEL | High Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 100 |