Target Status for Ebolavirus Targets
result count: 21 of 21
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EbsuA.19907.a | 19907 | Envelope glycoprotein (GP) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/18/2018 |
EbzaB.19907.a | 19907 | Envelope glycoprotein (GP) | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 7/18/2018 |
EbbuA.19907.a | 19907 | Envelope glycoprotein (GP) | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 7/18/2018 |
EbzaA.19907.a | 19907 | Envelope glycoprotein (GP) | True | True | True | True | True | True | True | True | False | False | True | False | 0 | 0 | 8/11/2022 |
EbreA.17247.a | 17247 | Matrix protein VP40 | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 2/29/2016 |
EbzaA.17247.a | 17247 | Matrix protein VP40 | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 7/23/2014 |
EbsuA.17247.a | 17247 | Matrix protein VP40 | True | True | True | True | True | True | True | True | False | False | True | False | 0 | 0 | 7/23/2014 |
EbreA.17249.a | 17249 | Membrane-associated protein VP24 | True | True | True | True | True | False | False | False | False | False | False | True | 0 | 0 | 4/17/2011 |
EbzaA.17249.a | 17249 | Membrane-associated protein VP24 | True | True | True | True | True | False | False | False | False | False | False | True | 0 | 0 | 3/15/2011 |
EbzaA.17250.a | 17250 | Minor nucleoprotein VP30 | True | True | True | True | True | True | True | True | False | False | True | False | 5 | 0 | 7/7/2018 |
EbreA.17250.a | 17250 | Minor nucleoprotein VP30 | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 0 | 5/4/2017 |
EbreA.17248.a | 17248 | Nucleoprotein | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 6/28/2010 |
EbzaA.17248.a | 17248 | Nucleoprotein | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 6/28/2010 |
EbreA.17252.a | 17252 | Polymerase cofactor VP35 | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 7/23/2014 |
EbzaA.17252.a | 17252 | Polymerase cofactor VP35 | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 2/25/2016 |
EbtaA.17251.a | 17251 | RNA polymerase (protein L) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/21/2016 |
EbzaB.17251.a | 17251 | RNA polymerase (protein L) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/7/2016 |
EbsuA.17251.a | 17251 | RNA polymerase (protein L) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/21/2016 |
EbbuA.17251.a | 17251 | RNA polymerase (protein L) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/21/2016 |
EbreA.17251.a | 17251 | RNA-directed RNA polymerase | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 10/5/2015 |
2
of Total Records: 21
|