Target Status for Toxoplasma Targets
result count: 262 of 262
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TogoA.17240.a | 17240 | (E)-4-hydroxy-3-methylbut-2-enyl diphosphate synthase (IspG/GcpE) (IspG/H) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/8/2010 |
TogoA.01136.a | 01136 | 1-deoxy-D-xylulose-5-phosphate reductoisomerase (IspC/dxr) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/8/2010 |
TogoA.17241.a | 17241 | 1-deoxy-D-xylulose-5-phosphate synthase (DOXP/dxs/dxp) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/8/2010 |
TogoA.00611.a | 00611 | 14-3-3 protein, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/11/2010 |
TogoA.17116.a | 17116 | 14-3-3 protein, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/1/2009 |
TogoA.00611.b | 00611 | 14-3-3 protein, putative | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/11/2010 |
TogoA.17232.a | 17232 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase (IspF/YgbB) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/8/2010 |
TogoA.17246.a | 17246 | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase (IspD/YgbP) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/8/2010 |
TogoA.01375.a | 01375 | 20 kDa cyclophilin (EC 5.2.1.8) | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 7/16/2010 |
TogoA.17244.a | 17244 | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase (IspE/YchB) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/8/2010 |
TogoA.17239.a | 17239 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase (IspH/LytB) (IspG/H) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/8/2010 |
TogoA.00096.a | 00096 | 5-aminolevulinic acid synthase | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/13/2010 |
TogoA.00610.a | 00610 | actin depolymerizing factor | True | True | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 9/6/2011 |
TogoA.01404.a | 01404 | Actin, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/1/2009 |
TogoA.10532.a | 10532 | acyl carrier protein | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 9/4/2010 |
TogoA.00491.a | 00491 | acylphosphatase, putative | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 9/17/2012 |
TogoA.00175.a | 00175 | adenylate kinase, putative | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/27/2013 |
TogoA.18006.b | 18006 | AFG3 ATPase family protein | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/27/2011 |
TogoA.18023.a | 18023 | Amidohydrolase domain-containing protein (EC 3.5.1.32) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 11/7/2011 |
TogoA.18101.a | 18101 | Aminopeptidase N, putative (EC 3.4.11.2) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/24/2015 |
14
of Total Records: 262
|