Target Status for Stenotrophomonas Targets
result count: 214 of 214
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StmaA.01095.b | 01095 | (2E,6E)-farnesyl diphosphate synthase (EC 2.5.1.10) (ispA) | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 1/8/2021 |
StmaA.17231.a | 17231 | (E)-4-hydroxy-3-methylbut-2-enyl-diphosphate synthase (flavodoxin) (EC 1.17.7.3) (ispG) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/7/2019 |
StmaA.11416.b | 11416 | [4Fe-4S] cluster assembly scaffold protein Mrp (=ApbC) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/7/2019 |
StmaA.01136.a | 01136 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase (EC 1.1.1.267) (dxr) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/18/2019 |
StmaA.17230.a | 17230 | 1-deoxy-D-xylulose 5-phosphate synthase (EC 2.2.1.7) (dxs) | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 11/12/2020 |
StmaA.01570.a | 01570 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase (EC 2.7.6.3) | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 10/28/2019 |
StmaA.00568.a | 00568 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase (EC 4.6.1.12) (ispF) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 11/12/2020 |
StmaA.00168.a | 00168 | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase (EC 2.7.7.60) (ispD) | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 7/16/2020 |
StmaA.17908.a | 17908 | 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase (EC 2.1.1.201) (ubiE) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/1/2019 |
StmaA.17975.a | 17975 | 2-oxoglutarate dehydrogenase E1 component (EC 1.2.4.2) (sucA) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/16/2019 |
StmaA.17914.a | 17914 | 2-polyprenyl-3-methyl-6-methoxy-1,4-benzoquinol hydroxylase, coq7 type | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/1/2019 |
StmaA.18461.a | 18461 | 2-polyprenylphenol hydroxylase (ubiF) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/3/2019 |
StmaA.00149.a | 00149 | 3-demethylubiquinol 3-O-methyltransferase (EC 2.1.1.64) @ 2-polyprenyl-6-hydroxyphenyl methylase (EC 2.1.1.222) (ubiG) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/24/2019 |
StmaA.18465.a | 18465 | 3-deoxy-D-manno-octulosonic acid transferase (EC 2.4.99.12)(EC 2.4.99.13) (kdtA) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/3/2019 |
StmaA.01328.a | 01328 | 3-deoxy-manno-octulosonate cytidylyltransferase (EC 2.7.7.38) (kdsB) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/7/2019 |
StmaA.17898.a | 17898 | 3-isopropylmalate dehydratase large subunit (EC 4.2.1.33) (leuC) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/1/2019 |
StmaA.00725.a | 00725 | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase (EC 2.7.1.148) (ipk) | True | True | True | True | True | False | False | False | False | False | False | False | 2 | 0 | 12/16/2020 |
StmaA.17229.a | 17229 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase (EC 1.17.7.4) (ispH) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/7/2019 |
StmaA.00820.a | 00820 | 4-hydroxy-tetrahydrodipicolinate reductase (EC 1.17.1.8) (dapB) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/18/2019 |
StmaA.00096.a | 00096 | 8-amino-7-oxononanoate synthase (EC 2.3.1.47) (bioF) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 4/1/2020 |
11
of Total Records: 214
|