Target Status for Rickettsia Targets
result count: 592 of 592
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RiriC.17832.b | 17832 | 190 kD antigen | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/14/2011 |
RiprA.17832.b | 17832 | 190 KD ANTIGEN (Sca1) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 5/2/2012 |
RiprA.17832.a | 17832 | 190 KD ANTIGEN (Sca2) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 5/2/2012 |
RiriC.01656.b | 01656 | 190-kDa cell surface antigen | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/3/2011 |
RicoA.01652.a | 01652 | 190-kDa cell surface antigen | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 3 | 2/7/2013 |
RimaA.00002.a | 00002 | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/3/2012 |
RibeA.00002.a | 00002 | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 2/23/2013 |
RiprA.00002.a | 00002 | 2,3,4,5-TETRAHYDROPYRIDINE-2-CARBOXYLATE N-SUCCINYLTRANSFERASE (dapD) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 11/28/2011 |
RifeA.00102.a | 00102 | 2-dehydro-3-deoxyphosphooctonate aldolase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/3/2012 |
RimaA.00102.a | 00102 | 2-dehydro-3-deoxyphosphooctonate aldolase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/3/2012 |
RiprA.00102.a | 00102 | 2-dehydro-3-deoxyphosphooctonate aldolase | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/20/2010 |
RiriA.00102.a | 00102 | 2-dehydro-3-deoxyphosphooctonate aldolase | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 11/5/2012 |
RityA.00102.a | 00102 | 2-dehydro-3-deoxyphosphooctonate aldolase | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 2/11/2014 |
RiafA.00102.a | 00102 | 2-dehydro-3-deoxyphosphooctonate aldolase | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 9/19/2012 |
RibeA.00102.a | 00102 | 2-dehydro-3-deoxyphosphooctonate aldolase | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 8/29/2012 |
RicoA.00102.a | 00102 | 2-dehydro-3-deoxyphosphooctonate aldolase | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 10/18/2013 |
RiriA.00170.a | 00170 | 3-ketoacyl-(Acyl-carrier-protein) reductase | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 12/8/2011 |
RiprA.00010.b | 00010 | 3-ketoacyl-(acyl-carrier-protein) reductase | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 7/28/2010 |
RimaA.00810.a | 00810 | 3-octaprenyl-4-hydroxybenzoate carboxy-lyase | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/23/2013 |
RibeA.00810.a | 00810 | 3-octaprenyl-4-hydroxybenzoate carboxy-lyase | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 6/12/2012 |
30
of Total Records: 592
|