Target Status for Naegleria Targets
result count: 187 of 187
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NafoA.00859.a | 00859 | 26s protease regulatory subunit 6b homolog | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 7/18/2016 |
NafoA.00673.a | 00673 | 26s protease regulatory subunit 7-like | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/26/2016 |
NafoA.01145.a | 01145 | 26s proteasome regulatory subunit 4 homolog b-like,regulatory particle aaa-atpase 2a isoform 2 | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 10/19/2016 |
NafoA.18809.a | 18809 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase (HMGR) | True | True | True | True | True | True | False | False | False | False | False | False | 2 | 1 | 8/14/2018 |
NafoA.00134.a | 00134 | 4-hydroxyphenylpyruvate dioxygenase | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 7/24/2017 |
NafoA.01610.a | 01610 | 6-phosphogluconate dehydrogenase family protein isoform 1 | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/8/2016 |
NafoA.01638.a | 01638 | 60s ribosome subunit biogenesis protein nip7 homolog | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/22/2016 |
NafoA.00654.a | 00654 | acetyl-acetyltransferase | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/16/2016 |
NafoA.00781.a | 00781 | acetyl-acetyltransferase | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 6/16/2016 |
NafoA.17898.a | 17898 | aconitate cytoplasmic-like | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 12/12/2017 |
NafoA.19255.a | 19255 | aconitate mitochondrial-like | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/26/2016 |
NafoA.00879.b | 00879 | actin 7 isoform 1 | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 7/18/2016 |
NafoA.01576.a | 01576 | actin related protein 2 | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/22/2016 |
NafoA.00879.a | 00879 | actin-like protein | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 7/18/2016 |
NafoA.10532.a | 10532 | acyl carrier protein | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/22/2016 |
NafoA.00888.a | 00888 | adenylosuccinate synthetase isozyme 2-like | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 4/28/2017 |
NafoA.01534.a | 01534 | adp-ribosylation factor family | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 2/27/2018 |
NafoA.01534.b | 01534 | adp-ribosylation factor-like protein 1-like | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 6/2/2017 |
NafoA.01186.a | 01186 | adp-ribosylation factor-like protein 3 | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/18/2016 |
NafoA.00020.a | 00020 | aldehyde dehydrogenase family 7 member a1 | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/31/2016 |
10
of Total Records: 187
|