Target Status for Mycobacterium Targets
result count: 3136 of 3136
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MytuD.17231.a | 17231 | (E)-4-hydroxy-3-methylbut-2-enyl diphosphate synthase (IspG/GcpE) (IspG/H) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/8/2010 |
MytuD.17230.a | 17230 | 1-deoxy-D-xylulose-5-phosphate synthase (DOXP/dxs/dxp) | True | True | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 7/8/2010 |
MytuD.18788.a | 18788 | 10 kDa iron regulated protein Irp10 (Conserved protein) | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 7/21/2015 |
MymaA.18624.a | 18624 | 19 kDa lipoprotein antigen LpqH (Rv3763 ortholog) | True | True | True | False | False | False | False | False | False | False | False | True | 0 | 0 | 8/15/2013 |
MysmA.18624.b | 18624 | 19 kDa lipoprotein antigen LpqH-like protein (Lipoprotein LpqH) (Rv3763 ortholog) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/14/2013 |
MyabA.00184.a | 00184 | 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 6/15/2010 |
MypaA.00184.a | 00184 | 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | True | True | True | True | True | False | False | False | False | False | False | True | 1 | 0 | 10/8/2010 |
MysmA.00184.a | 00184 | 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | True | True | True | True | True | True | False | False | False | False | False | True | 1 | 1 | 3/27/2013 |
MythA.00184.a | 00184 | 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (A0QR00 homolog) | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 2/27/2013 |
MyavA.00629.f | 00629 | 2,3-dihydroxybenzoate-AMP ligase (EC 6.3.2.-) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 3/25/2016 |
MysmA.00629.c | 00629 | 2,3-dihydroxybenzoate-AMP ligase (MbtA) | True | True | True | True | True | True | False | False | False | False | False | False | 2 | 2 | 2/1/2023 |
MytuD.00938.a | 00938 | 2,5-diketo-D-gluconate reductase A | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
MytuD.01570.a | 01570 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 7/18/2016 |
MyabA.01570.a | 01570 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase (FolK) (Rv3606c ortholog) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 8/11/2022 |
MythA.01570.a | 01570 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase (Rv3606c ortholog) | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 2/12/2014 |
MysmA.01570.a | 01570 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase (Rv3606c ortholog) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 2/12/2015 |
MyfoA.00921.a | 00921 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase (Rv3606c ortholog) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 12/11/2014 |
MyavA.01570.a | 01570 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase (Rv3606c ortholog) | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 12/12/2021 |
MymaA.01570.a | 01570 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase FolK (Rv3606c ortholog) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/15/2013 |
MyulA.01570.a | 01570 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase FolK (Rv3606c ortholog) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/13/2014 |
157
of Total Records: 3136
|