Target Status for Legionella Targets
result count: 92 of 92
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LepnA.00002.a | 00002 | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 2/28/2018 |
LepnA.00096.a | 00096 | 2-amino-3-ketobutyrate coenzyme A ligase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/14/2017 |
LepnA.00102.a | 00102 | 2-dehydro-3-deoxyphosphooctonate aldolase | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 9/5/2018 |
LepnA.00014.a | 00014 | 2-methylisocitrate lyase | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 6/5/2017 |
LepnA.00116.a | 00116 | 4-hydroxythreonine-4-phosphate dehydrogenase | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 5/9/2018 |
LepnA.00036.a | 00036 | Acetyl CoA carboxylase, biotin carboxylase subunit | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 6/14/2018 |
LepnA.00629.a | 00629 | Acetyl-coenzyme A synthetase | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 4/30/2021 |
LepnA.00578.a | 00578 | Acyl carrier protein | True | True | True | False | False | False | False | False | False | False | False | False | 1 | 0 | 4/27/2017 |
LepnA.00027.b | 00027 | Acyl CoA dehydrogenase, short chain specific | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 11/21/2017 |
LepnA.19521.a | 19521 | Acyl-CoA thioester hydrolase | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/28/2017 |
LepnA.00032.a | 00032 | Adenosylhomocysteinase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/22/2017 |
LepnA.00175.a | 00175 | Adenylate kinase | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 2 | 9/29/2018 |
LepnA.00888.a | 00888 | Adenylosuccinate synthetase | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 1/6/2018 |
LepnA.00809.a | 00809 | Argininosuccinate synthase | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 9/17/2020 |
LepnA.19523.a | 19523 | ATP phosphoribosyltransferase | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 6/28/2017 |
LepnA.00398.a | 00398 | ATP-dependent Clp protease proteolytic subunit | True | True | True | False | False | False | False | False | False | False | False | False | 1 | 0 | 4/27/2017 |
LepnA.00880.a | 00880 | ATP-dependent protease ATPase subunit HslU | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/27/2017 |
LepnA.00150.a | 00150 | Bifunctional protein GlmU | True | True | True | False | False | False | False | False | False | False | False | False | 1 | 0 | 4/10/2017 |
LepnA.18069.a | 18069 | Catalase-peroxidase 1 | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 6/18/2018 |
LepnA.00011.a | 00011 | Cell division protein FtsZ | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/10/2017 |
5
of Total Records: 92
|