Target Status for Hantavirus Targets
result count: 7 of 7
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HahaA.17786.a | 17786 | Glycoprotein | True | True | True | True | False | False | False | False | False | False | False | True | 4 | 0 | 10/21/2011 |
HaanA.17786.a | 17786 | Glycoprotein | True | True | True | True | True | False | False | False | False | False | False | False | 10 | 0 | 11/6/2015 |
HasiA.17785.a | 17785 | Nucleoprotein | True | True | True | True | True | False | False | False | False | False | False | True | 6 | 0 | 4/27/2012 |
HaanA.17785.a | 17785 | Nucleoprotein | True | True | True | True | True | True | False | False | False | False | False | False | 6 | 1 | 3/20/2013 |
HahaA.17785.a | 17785 | Nucleoprotein | True | True | True | True | True | True | True | True | False | False | True | False | 5 | 4 | 10/29/2014 |
HahaA.17787.a | 17787 | Protein L | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/18/2012 |
HaanA.17787.a | 17787 | Protein L | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 9/22/2010 |
1
of Total Records: 7
|