Target Status for Giardia Targets
result count: 139 of 139
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GilaA.00361.a | 00361 | 14-3-3 protein | True | True | True | True | True | True | True | False | False | False | False | True | 1 | 1 | 6/24/2013 |
GilaA.00359.a | 00359 | 26S protease regulatory subunit 6B | True | True | True | True | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
GilaA.00873.a | 00873 | 26S protease regulatory subunit 7 | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
GilaA.00872.a | 00872 | 26S protease regulatory subunit 8 | True | True | True | True | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
GilaA.01513.a | 01513 | 26S proteasome ATPase subunit S4, putative | True | True | True | True | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
GilaA.19525.a | 19525 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase (EC 1.1.1.88) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 4/10/2017 |
GilaA.00228.a | 00228 | ABC transporter family protein | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
GilaA.00442.a | 00442 | Actin related protein | True | True | True | True | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
GilaA.01304.a | 01304 | Adenylate kinase | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 5/31/2011 |
GilaA.00297.a | 00297 | Adenylate kinase | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 0 | 1/19/2019 |
GilaA.00385.a | 00385 | Adenylate kinase | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 7/4/2012 |
GilaA.00393.a | 00393 | Aldose reductase | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 7/16/2012 |
GilaA.01452.a | 01452 | Aldose reductase | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 11/16/2010 |
GilaA.00290.a | 00290 | ARF3 | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 2 | 6/18/2012 |
GilaA.01622.a | 01622 | ARL1 | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 8/18/2010 |
GilaA.01186.a | 01186 | ARL2 | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 4/9/2010 |
GilaA.00988.a | 00988 | Arsenical pump-driving ATPase | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 0 | 7/20/2010 |
GilaA.01471.a | 01471 | Aspartate aminotransferase, cytoplasmic | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 8/20/2010 |
GilaA.00465.a | 00465 | Aurora kinase | True | True | True | True | True | False | False | False | False | False | False | False | 2 | 0 | 10/8/2010 |
GilaA.00638.a | 00638 | Bet3-like protein | True | True | True | True | True | True | True | False | False | False | False | False | 0 | 1 | 11/28/2011 |
7
of Total Records: 139
|