Target Status for Entamoeba Targets
result count: 418 of 418
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EnhiA.01527.b | 01527 | 14-3-3 protein 1 | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 0 | 5/4/2012 |
EnhiA.00769.a | 00769 | 14-3-3 protein 2 | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/16/2012 |
EnhiA.01527.a | 01527 | 14-3-3 protein 3 | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 5/1/2012 |
EnhiA.00400.a | 00400 | 2,3-bisphosphoglycerate-independentphosphoglycerate mutase, putative | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/30/2010 |
EnhiA.00917.a | 00917 | 26s protease regulatory subunit | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 5/12/2011 |
EnhiA.00917.b | 00917 | 26S protease regulatory subunit 7, putative | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
EnhiA.00803.a | 00803 | 26S protease regulatory subunit, putative | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/31/2011 |
EnhiA.01138.a | 01138 | 26S protease regulatory subunit, putative | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/3/2009 |
EnhiA.00294.a | 00294 | 26S protease regulatory subunit, putative | True | True | True | True | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
EnhiA.01390.a | 01390 | 26S protease regulatory subunit, putative | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 12/3/2009 |
EnhiA.00920.a | 00920 | 26s proteasome subunit P45 family protein, putative | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
EnhiA.00245.c | 00245 | 40S ribosomal protein S16, putative | True | True | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 3/10/2010 |
EnhiA.00245.a | 00245 | 40S ribosomal protein S16, putative | True | True | True | True | True | False | False | False | False | False | False | True | 0 | 0 | 3/10/2010 |
EnhiA.00245.b | 00245 | 40S ribosomal protein S16, putative | True | True | True | True | True | False | False | False | False | False | False | True | 1 | 0 | 7/28/2010 |
EnhiA.00486.a | 00486 | 40S ribosomal protein SA, putative | True | True | True | False | False | False | False | False | False | False | False | True | 0 | 0 | 3/10/2010 |
EnhiA.01638.a | 01638 | 60S ribosome subunit biogenesis protein NIP7 | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/6/2009 |
EnhiA.01638.b | 01638 | 60S ribosome subunit biogenesis protein NIP7 | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/6/2009 |
EnhiA.01524.a | 01524 | 78 kD aglucose-regulated protein homolog precursor, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/12/2009 |
EnhiA.00689.a | 00689 | ABC transporter, putative | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
EnhiA.18720.a | 18720 | Acetyl-CoA synthetase | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/23/2013 |
21
of Total Records: 418
|