Target Status for Encephalitozoon Targets
result count: 127 of 127
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EncuA.00234.a | 00234 | 20S PROTEASOME ALPHA-TYPE SUBUNIT | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 5/31/2011 |
EncuA.00307.a | 00307 | 26S protease regulatory subunit 6B homolog | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 5/31/2011 |
EncuA.01303.a | 01303 | 26S PROTEASOME REGULATORY SUBUNIT 10 | True | True | True | True | False | False | False | False | False | False | False | False | 2 | 0 | 1/31/2018 |
EncuA.00673.a | 00673 | 26S PROTEASOME REGULATORY SUBUNIT 4 | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 5/31/2011 |
EncuA.00510.a | 00510 | 26S PROTEASOME REGULATORY SUBUNIT 6A | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 5/31/2011 |
EncuA.00286.a | 00286 | 26S PROTEASOME REGULATORY SUBUNIT 7 | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/25/2010 |
EncuA.18809.a | 18809 | 3-HYDROXY-3-METHYLGLUTARYL CoA REDUCTASE | True | True | True | False | False | False | False | False | False | False | False | False | 1 | 0 | 4/10/2017 |
EncuA.01326.a | 01326 | 3-ketoacyl-(acyl-carrier-protein) reductase, putative (Similarity to hypothetical oxidoreductase YAEB_SCHPO) ECU11_1070 | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 7/26/2010 |
EncuA.00320.a | 00320 | 40S RIBOSOMAL PROTEIN SA or P40 | True | True | True | True | False | False | False | False | False | False | False | True | 2 | 0 | 1/31/2018 |
EncuA.01574.a | 01574 | Actin | True | True | True | True | False | False | False | False | False | False | False | False | 2 | 0 | 5/31/2011 |
EncuA.00324.a | 00324 | ADP RIBOSYLATION FACTOR-LIKE GTP BINDING PROTEIN | True | True | True | True | True | True | True | True | False | False | True | False | 2 | 0 | 2/10/2020 |
EncuA.00835.a | 00835 | ADP-ribosylation factor | True | True | True | True | True | True | False | False | False | False | False | False | 2 | 1 | 1/6/2012 |
EncuA.00705.a | 00705 | ADRENODOXIN | True | True | True | True | True | True | False | False | True | True | True | False | 1 | 1 | 2/14/2012 |
EncuA.00330.a | 00330 | ALDOSE REDUCTASE | True | True | True | True | True | True | True | False | False | False | False | False | 0 | 1 | 9/28/2011 |
EncuA.01101.a | 01101 | ATP-DEPENDENT RNA HELICASE | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 5/31/2011 |
EncuA.01497.a | 01497 | ATP-dependent RNA helicase DBP2 | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/13/2011 |
EncuA.00253.a | 00253 | ATP-dependent RNA helicase eIF4A | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 1 | 6/1/2011 |
EncuA.01512.a | 01512 | ATP-DEPENDENT RNA HELICASE INVOLVED IN mRNA EXPORT FROM THE NUCLEUS | True | True | True | True | True | True | False | False | False | False | False | False | 2 | 1 | 1/31/2018 |
EncuA.01171.a | 01171 | ATP-dependent rRNA helicase RRP3 | True | True | True | True | True | True | True | False | False | False | False | False | 2 | 0 | 2/20/2012 |
EncuA.01443.a | 01443 | BIS 5'-ADENOSYL TRIPHOSPHATASE OF THE HIT FAMILY | True | True | True | True | True | True | False | False | False | False | False | False | 2 | 1 | 11/20/2011 |
7
of Total Records: 127
|