Target Status for Ehrlichia Targets
result count: 206 of 206
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EhchA.17240.a | 17240 | (E)-4-hydroxy-3-methylbut-2-enyl diphosphate synthase (IspG/GcpE) (IspG/H) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/30/2012 |
EhchA.01136.a | 01136 | 1-deoxy-D-xylulose-5-phosphate reductoisomerase (IspC/dxr) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/2/2010 |
EhchA.17836.a | 17836 | 120 kDa immunodominant surface protein | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/3/2011 |
EhchA.00271.a | 00271 | 2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 9/1/2011 |
EhchA.01570.a | 01570 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine-pyrophosphokinase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
EhchA.00168.a | 00168 | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase (IspD/ YgbP) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 3/10/2013 |
EhchA.00568.a | 00568 | 2C-methyl-D-erythritol 2,4-cyclodiphosphate synthase (IspF) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/22/2010 |
EhchA.00219.a | 00219 | 3,4-dihydroxy-2-butanone 4-phosphate synthase | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 3/27/2012 |
EhchA.00381.a | 00381 | 3-oxoacyl-(acyl-carrier-protein) reductase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/11/2009 |
EhchA.01551.a | 01551 | 3-oxoacyl-(acyl-carrier-protein) synthase II | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
EhchA.00581.a | 00581 | 3-oxoacyl-(acyl-carrier-protein) synthase III | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/11/2009 |
EhchA.01329.a | 01329 | 30S ribosomal protein S10 | True | True | True | True | False | False | False | False | False | False | False | True | 0 | 0 | 3/10/2010 |
EhchA.00636.a | 00636 | 30S ribosomal protein S12 | True | True | True | True | True | False | False | False | False | False | False | True | 1 | 0 | 4/3/2012 |
EhchA.17412.a | 17412 | 30S ribosomal protein S20 | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 11/23/2010 |
EhchA.00256.a | 00256 | 30S ribosomal protein S4 | True | True | True | True | True | False | False | False | False | False | False | True | 1 | 0 | 4/3/2012 |
EhchA.00195.a | 00195 | 30S ribosomal protein S6 | True | True | True | True | True | False | False | False | False | False | False | True | 1 | 0 | 3/27/2012 |
EhchA.01114.a | 01114 | 30S ribosomal protein S9 | True | True | True | True | True | True | True | False | False | False | False | True | 1 | 1 | 12/21/2011 |
EhchA.00725.a | 00725 | 4-diphosphocytidyl-2C-methyl-D-erythritol kinase (IspE) | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 9/22/2010 |
EhchA.17239.a | 17239 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase (IspH/LytB) (IspG/H) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/30/2012 |
EhchA.01355.a | 01355 | 5-aminolevulinate synthase | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 9/29/2011 |
11
of Total Records: 206
|