Target Status for Cryptosporidium Targets
result count: 252 of 252
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CrpaA.00611.a | 00611 | 14-3-3 domain containing protein | True | True | True | True | True | True | False | False | False | False | False | True | 1 | 1 | 3/23/2011 |
CrpaA.01392.a | 01392 | 26S proteasome regulatory subunit 26b like AAA ATpase | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 10/30/2009 |
CrpaA.00864.a | 00864 | 26S proteasome regulatory subunit 7 | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/14/2011 |
CrpaA.00859.a | 00859 | 26S proteasome regulatory subunit S10b like AAA+ ATpase | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 11/3/2010 |
CrpaA.01145.a | 01145 | 26S proteasome regulatory subunit S4 like AAA ATpase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
CrpaA.00619.a | 00619 | 2x Ef hands, calmodulin-like | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 4/29/2011 |
CrpaA.01097.a | 01097 | 3-ketoacyl-CoA reductase, putative | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/3/2012 |
CrpaA.01562.a | 01562 | 40S ribosomal protein SAe | True | True | True | True | True | True | False | False | False | False | False | True | 2 | 0 | 9/1/2011 |
CrpaA.01130.a | 01130 | 60S ribosomal protein L10A | True | True | True | False | False | False | False | False | False | False | False | True | 0 | 0 | 3/30/2010 |
CrpaA.00629.a | 00629 | Acetyl-CoA synthetase | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/21/2023 |
CrpaA.01273.a | 01273 | Actin | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/30/2010 |
CrpaA.00610.a | 00610 | Actin depolymerizing factor | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 9/10/2021 |
CrpaA.00879.a | 00879 | Actin-like | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 5/31/2011 |
CrpaA.01526.a | 01526 | Actin-like protein | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
CrpaA.18889.a | 18889 | Alanyl-tRNA synthetase (with HxxxH domain) (ARS) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/14/2017 |
CrpaA.18681.a | 18681 | Aminoacyl-tRNA synthetase, probable; proline-tRNA synthetase | True | True | True | True | True | True | True | True | False | False | True | False | 2 | 0 | 12/10/2015 |
CrhoA.18283.a | 18283 | AMP deaminase, putative | True | True | True | False | False | False | False | False | False | False | False | False | 1 | 0 | 6/29/2012 |
CrpaA.00284.a | 00284 | Ankyrin-related protein, putative | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 5/31/2011 |
CrpaA.01122.a | 01122 | apicoplast dimethyladenosine synthase, putative | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/29/2012 |
CrpaA.00482.a | 00482 | Apyrase; calcium-activated nucleotidase SCAN-1-like protein; signal peptide | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/13/2010 |
13
of Total Records: 252
|