Target Status for Cryptococcus Targets
result count: 256 of 256
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CrneC.20218.a | 20218 | "54S ribosomal protein L31, mitochondrial (MRPL31) (CNAG_04332)" | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 11/7/2018 |
CrneC.19342.a | 19342 | 1-phosphatidylinositol-3-phosphate 5-kinase | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 1/5/2017 |
CrneC.19310.a | 19310 | 1-phosphatidylinositol-4-phosphate 5-kinase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 11/11/2016 |
CrneC.19525.a | 19525 | 3-hydroxy-3-methylglutaryl coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 3/13/2017 |
CrneC.19391.a | 19391 | 6-phosphofructo-2-kinase/fructose-2, 6-bisphosphatase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/21/2017 |
CrneC.19389.a | 19389 | 6-phosphofructo-2-kinase/fructose-2, 6-bisphosphatase | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 7/10/2018 |
CrgaA.20524.a | 20524 | acetyl coa carboxylase (ACC1); acetyl-CoA carboxylase | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
CrneC.20524.a | 20524 | acetyl coa carboxylase (ACC1); acetyl-CoA carboxylase/biotin carboxylase | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
CrneC.00629.a | 00629 | Acetyl-coenzyme A synthetase (EC 6.2.1.1) | True | True | True | True | True | True | True | True | False | False | True | False | 2 | 1 | 5/4/2023 |
CrneC.19365.a | 19365 | Adenosine kinase | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/7/2016 |
CrneC.01291.b | 01291 | Adenylate kinase (EC 2.7.4.3) (ATP-AMP transphosphorylase) (ATP:AMP phosphotransferase) (Adenylate kinase cytosolic and mitochondrial) (Adenylate monophosphate kinase) | True | True | True | True | True | True | False | False | False | False | False | False | 2 | 2 | 1/14/2018 |
CrneC.00830.a | 00830 | Adenylyl-sulfate kinase (EC 2.7.1.25) | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 10/9/2017 |
CrneC.19419.a | 19419 | AGC protein kinase | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/7/2016 |
CrneC.01515.b | 01515 | AGC protein kinase (AGC protein kinase, variant 1) (AGC protein kinase, variant 2) | True | True | True | False | False | False | False | False | False | False | False | False | 1 | 0 | 4/27/2017 |
CrneC.19447.a | 19447 | AGC protein kinase, variant | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/7/2016 |
CrneC.19429.a | 19429 | AGC/Akt protein kinase | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/7/2016 |
CrneC.18709.a | 18709 | AGC/Akt protein kinase | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 4/27/2017 |
CrneC.01488.a | 01488 | AGC/NDR protein kinase | True | True | True | True | False | False | False | False | False | False | False | False | 2 | 0 | 4/10/2017 |
CrneC.19431.a | 19431 | AGC/PDK1 protein kinase | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 4/27/2017 |
CrneC.01252.a | 01252 | AGC/PKA protein kinase | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 4/10/2017 |
13
of Total Records: 256
|