Target Status for Crithidia Targets
result count: 78 of 78
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CrfaA.18889.a | 18889 | alanyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/5/2018 |
CrfaA.18295.a | 18295 | arginyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/5/2018 |
CrfaA.00825.b | 00825 | asparaginyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/12/2018 |
CrfaA.00145.a | 00145 | aspartyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/12/2018 |
CrfaA.00825.a | 00825 | aspartyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 6/12/2018 |
CrfaA.00429.b | 00429 | ATP-dependent phosphofructokinase | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 4/2/2018 |
CrfaA.00429.a | 00429 | ATP-dependent phosphofructokinase | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 0 | 4/16/2018 |
CrfaA.18681.b | 18681 | bifunctional aminoacyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/5/2018 |
CrfaA.18681.a | 18681 | bifunctional aminoacyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/5/2018 |
CrfaA.00133.a | 00133 | cysteinyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/12/2018 |
CrfaA.18331.a | 18331 | Fumarate hydratase, putative (class I) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/2/2018 |
CrfaA.18331.b | 18331 | Fumarate hydratase, putative (class I, cytosolic) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/31/2018 |
CrfaA.01031.a | 01031 | Glucose-6-phosphate 1-dehydrogenase (G6PDH), putative | True | True | True | True | True | True | True | True | False | False | True | False | 0 | 1 | 3/28/2023 |
CrfaA.19527.a | 19527 | Glucosyl transferase (HmdUGT) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 11/17/2017 |
CrfaA.18222.b | 18222 | glutaminyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/12/2018 |
CrfaA.18222.a | 18222 | glutamyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/12/2018 |
CrfaA.18755.a | 18755 | glycyl tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/5/2018 |
CrfaA.00063.a | 00063 | histidyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/12/2018 |
CrfaA.20202.a | 20202 | hypothetical protein, conserved | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/5/2018 |
CrfaA.18708.a | 18708 | isoleucyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/5/2018 |
4
of Total Records: 78
|