Target Status for Coccidioides Targets
result count: 121 of 121
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CoimA.00896.a | 00896 | 2-methylcitrate synthase, mitochondrial | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/27/2021 |
CoimA.19525.a | 19525 | 3-hydroxy-3-methylglutaryl coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/2/2017 |
CoimA.20524.b | 20524 | acetyl coa carboxylase (ACC1); Acetyl-CoA carboxylase | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
CoimA.20524.a | 20524 | acetyl coa carboxylase (ACC1); acetyl-CoA carboxylase | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
CopoA.00629.a | 00629 | Acetyl-coenzyme A synthetase (EC 6.2.1.1) | True | True | True | True | True | True | True | True | False | False | True | False | 2 | 1 | 10/7/2020 |
CoimA.00629.a | 00629 | Acetyl-coenzyme A synthetase (EC 6.2.1.1) | True | True | True | True | True | True | True | True | False | False | True | False | 2 | 1 | 4/7/2021 |
CoimA.10532.a | 10532 | Acyl carrier protein | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/31/2011 |
CoimA.00046.a | 00046 | Alpha,alpha-trehalose-phosphate synthase 1 | True | True | True | True | True | True | True | False | False | False | False | False | 4 | 2 | 11/27/2011 |
CoimA.20537.a | 20537 | Beta-glucan 1-3 chain elongation; glucanosyltransferase; 1,3-beta-glucanosyltransferase gel1 (Gel1) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
CoimA.00173.a | 00173 | Blasticidin S Deaminase | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 11/28/2011 |
CopoA.01011.a | 01011 | Calcineurin B subunit, putative | True | True | True | True | True | True | True | False | False | False | False | False | 0 | 0 | 5/3/2017 |
CoimA.01011.a | 01011 | Calcineurin subunit B, variant | True | True | True | True | True | True | True | True | False | False | True | False | 0 | 0 | 5/2/2017 |
CopoB.01011.a | 01011 | Calcium sensor; calcineurin B ortholog | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/29/2014 |
CoimA.00464.a | 00464 | Calmodulin | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 5/4/2017 |
CoimA.10384.c | 10384 | Cell division control protein 2 | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/31/2011 |
CoimA.20523.a | 20523 | chitin synthase 2 | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
CoimA.20523.b | 20523 | chitin synthase C | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
CoimA.19663.a | 19663 | Chk1p = Group X, HHK; sensor histidine kinase/response regulator | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/27/2021 |
CoimA.17295.a | 17295 | component of GPI-anchored biosynthesis pathway; phosphatidylinositol N-acetylglucosaminyltransferase GPI3 subunit (Spt14) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/27/2021 |
CoimA.07054.c | 07054 | Cytochrome P450 51 | True | True | True | False | False | False | False | False | False | False | False | True | 0 | 0 | 5/31/2011 |
7
of Total Records: 121
|