Target Status for Burkholderia Targets
result count: 3591 of 3591
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuceA.17998.a | 17998 | (3R)-hydroxymyristoyl-[acyl-carrier-protein] dehydratase ((3R)-hydroxymyristoyl ACP dehydrase) (EC 4.2.1.-) | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 10/21/2011 |
ButhA.17998.a | 17998 | (3R)-hydroxymyristoyl-[acyl-carrier-protein] dehydratase ((3R)-hydroxymyristoyl ACP dehydrase) (EC 4.2.1.-) (BTH_I2038) (fabZ) | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 9/17/2012 |
BupsA.17231.a | 17231 | (E)-4-hydroxy-3-methylbut-2-enyl diphosphate synthase (IspG/GcpE) (IspG/H) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/30/2012 |
BuxeA.00141.b | 00141 | [Acyl-carrier-protein] S-malonyltransferase | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 2/2/2011 |
BumuA.00010.y | 00010 | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 11/3/2015 |
ButhA.01136.a | 01136 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase (DXP reductoisomerase) (EC 1.1.1.267) (1-deoxyxylulose-5-phosphate reductoisomerase) (2-C-methyl-D-erythritol 4-phosphate synthase) (BTH_I2033) (dxr) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 5/9/2012 |
BuceA.01136.a | 01136 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase (IspC) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/23/2011 |
BumuA.01136.a | 01136 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase (IspC) | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 5/31/2011 |
BuamA.01136.a | 01136 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase (IspC) | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 12/16/2020 |
BuviA.01136.a | 01136 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase (IspC) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 12/28/2012 |
BuxeA.01136.a | 01136 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase (IspC) | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 4/16/2018 |
BuphA.01136.a | 01136 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase (IspC) | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 12/9/2011 |
BupsA.01136.a | 01136 | 1-deoxy-D-xylulose-5-phosphate reductoisomerase (IspC/dxr) | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 0 | 6/26/2012 |
BupsA.17230.a | 17230 | 1-deoxy-D-xylulose-5-phosphate synthase (DOXP/dxs/dxp) | True | True | True | True | True | True | True | False | False | False | False | False | 0 | 0 | 6/6/2011 |
BuphA.17230.a | 17230 | 1-deoxy-D-xylulose-5-phosphate synthase (DXS) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/31/2011 |
BumuA.17230.c | 17230 | 1-deoxy-D-xylulose-5-phosphate synthase (DXS) | True | True | True | True | False | False | False | False | False | False | False | False | 0 | 0 | 5/31/2011 |
BuviA.17230.a | 17230 | 1-deoxy-D-xylulose-5-phosphate synthase (DXS) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 5/1/2015 |
ButhA.17230.b | 17230 | 1-deoxy-D-xylulose-5-phosphate synthase (EC 2.2.1.7) (1-deoxyxylulose-5-phosphate synthase) (DXP synthase) (DXPS) (BTH_II0614) (dxs) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 5/1/2015 |
BumuA.17231.a | 17231 | 1-hydroxy-2-methyl-2-(E)-butenyl 4-diphosphate synthase (IspG/GcpE) (IspG/H) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/2/2012 |
ButhA.00963.a | 00963 | 10 kDa chaperonin 1 (GroES protein 1) (Protein Cpn10 1) (BTH_I1457) (groES-1) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 3/20/2013 |
180
of Total Records: 3591
|