Target Status for Brucella Targets
result count: 1320 of 1320
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrabA.17240.a | 17240 | (E)-4-hydroxy-3-methylbut-2-enyl diphosphate synthase (IspG/GcpE) (IspG/H) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/8/2010 |
BrmeA.18183.a | 18183 | [Protein-PII] uridylyltransferase (PII uridylyl-transferase) (EC 2.7.7.59) (UTase) (Uridylyl-removing enzyme) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 7/23/2015 |
BrsuA.18183.a | 18183 | [Protein-PII] uridylyltransferase (PII uridylyl-transferase) (EC 2.7.7.59) (UTase) (Uridylyl-removing enzyme) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 7/21/2015 |
BrabA.17241.a | 17241 | 1-deoxy-D-xylulose-5-phosphate synthase (DOXP/dxs/dxp) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/8/2010 |
BrmeB.01563.a | 01563 | 1-pyrroline-4-hydroxy-2-carboxylate deaminase (EC 3.5.4.22) | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 2 | 12/13/2013 |
BrsuB.17460.a | 17460 | 2,4-dihydroxyhept-2-ene-1,7-dioic acid aldolase (EC 4.1.2.-) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/15/2014 |
BrmeB.17460.a | 17460 | 2,4-dihydroxyhept-2-ene-1,7-dioic acid aldolase (EC 4.1.2.-) | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 7/11/2013 |
BrovA.17460.a | 17460 | 2,4-dihydroxyhept-2-ene-1,7-dioic acid aldolase (EC 4.1.2.-) | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 0 | 3/18/2015 |
BrmiA.00168.a | 00168 | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase (EC 2.7.7.60) / 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase (EC 4.6.1.12) | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 11/19/2012 |
BrcaA.00168.a | 00168 | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase (EC 2.7.7.60) / 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase (EC 4.6.1.12) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/26/2014 |
BrsuA.00168.a | 00168 | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase (EC 2.7.7.60) / 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase (EC 4.6.1.12) | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 6/8/2016 |
BrovA.17460.b | 17460 | 2-dehydro-3-deoxyglucarate aldolase (EC 4.1.2.20) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/23/2015 |
BrsuB.00010.d | 00010 | 2-deoxy-D-gluconate 3-dehydrogenase (EC 1.1.1.125) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/27/2013 |
BrmeB.00010.h | 00010 | 2-deoxy-D-gluconate 3-dehydrogenase (EC 1.1.1.125) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 5/8/2013 |
BrmeA.18162.a | 18162 | 2-haloalkanoic acid dehalogenase i (EC 3.8.1.2) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 3/27/2014 |
BrmeA.18179.a | 18179 | 2-isopropylmalate synthase (EC 2.3.3.13) (Alpha-IPM synthase) (Alpha-isopropylmalate synthase) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 10/4/2011 |
BrsuA.18179.a | 18179 | 2-isopropylmalate synthase (EC 2.3.3.13) (Alpha-IPM synthase) (Alpha-isopropylmalate synthase) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 10/6/2012 |
BrmiA.00143.b | 00143 | 2-keto-3-deoxy-L-fuconate dehydrogenase | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 11/19/2012 |
BrsuB.00143.b | 00143 | 2-keto-3-deoxy-L-fuconate dehydrogenase | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/20/2013 |
BrmeA.00143.d | 00143 | 2-keto-3-deoxy-L-fuconate dehydrogenase | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 4/12/2013 |
66
of Total Records: 1320
|