Target Status for Borrelia Targets
result count: 614 of 614
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BobuA.19047.a | 19047 | 1-acyl-sn-glycerol-3-PAc transferase (plsC) (BB_0037) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/22/2015 |
BobuA.01141.a | 01141 | 1-phosphofructokinase (EC 2.7.1.56) (Fructose 1-phosphate kinase) (BB_0630) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 4/2/2015 |
BobuA.18177.a | 18177 | 2-methylthio-N6-isopentyladenosine tRNA modification enzyme (miaA) (BB_0821) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/13/2015 |
BobuA.19063.a | 19063 | 3-OH-3-methylglutaryl-CoA reductase (mvaA) (BB_0685) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/22/2015 |
BobuA.19133.a | 19133 | 3-OH-3-methylglutaryl-CoA synthase (BB_0683) | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 2/23/2016 |
BobuA.00527.a | 00527 | 30S ribosomal protein S10 (BB_0477) | True | True | True | False | False | False | False | False | False | False | False | True | 0 | 0 | 3/21/2012 |
BobuA.00613.a | 00613 | 30S ribosomal protein S12 (BB_0387) | True | True | True | True | True | False | False | False | False | False | False | True | 0 | 0 | 3/10/2010 |
BobuA.01323.a | 01323 | 30S ribosomal protein S4 (BB_0615) | True | True | True | False | False | False | False | False | False | False | False | True | 0 | 0 | 3/10/2010 |
BobuA.00590.a | 00590 | 30S ribosomal protein S9 (BB_0338) | True | True | True | True | True | False | False | False | False | False | False | True | 2 | 0 | 3/21/2012 |
BobuA.17750.a | 17750 | 4-alpha-glucanotransferase (MalQ) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 5/31/2011 |
BobuA.01121.a | 01121 | 4-methyl-5(b-hydroxyethyl)-thiazole monophosphate biosynthesis protein (thiJ) (BB_0621) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 5/31/2011 |
BobuA.01495.a | 01495 | 50S ribosomal protein L1 (BB_0392) | True | True | True | False | False | False | False | False | False | False | False | True | 0 | 0 | 3/30/2010 |
BobuA.01474.a | 01474 | 50S ribosomal protein L10 (BB_0391) | True | True | True | False | False | False | False | False | False | False | False | True | 0 | 0 | 3/10/2010 |
BobuA.18842.a | 18842 | 50S ribosomal protein L20 (BB_0188) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/23/2015 |
BobuA.00280.a | 00280 | 50S ribosomal protein L22 (BB_0483) | True | True | True | False | False | False | False | False | False | False | False | True | 0 | 0 | 3/10/2010 |
BobuA.00895.a | 00895 | 50S ribosomal protein L27 (BB_0780) | True | True | True | False | False | False | False | False | False | False | False | True | 0 | 0 | 3/10/2010 |
BobuA.01394.a | 01394 | 50S ribosomal protein L3 (BB_0478) | True | True | True | False | False | False | False | False | False | False | False | True | 0 | 0 | 3/10/2010 |
BobuA.00512.a | 00512 | 50S ribosomal protein L4 (BB_0479) | True | True | True | True | False | False | False | False | False | False | False | True | 1 | 0 | 3/21/2012 |
BobuA.01610.a | 01610 | 6-phosphogluconate dehydrogenase (BB_0561) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/9/2016 |
BobuA.01244.a | 01244 | 6-phosphogluconolactonase (6PGL) (EC 3.1.1.31) (BB_0222) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 9/20/2015 |
31
of Total Records: 614
|