Target Status for Bartonella Targets
result count: 544 of 544
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BaheA.17240.a | 17240 | (E)-4-hydroxy-3-methylbut-2-enyl diphosphate synthase (IspG/GcpE) (IspG/H) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/27/2013 |
BaheA.17241.a | 17241 | 1-deoxy-D-xylulose-5-phosphate synthase (DOXP/dxs/dxp) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/16/2012 |
BaquA.18416.a | 18416 | 15 kDa Antigen (VirB type IV secretion machinery) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/18/2012 |
BaquA.17305.a | 17305 | 17 kDa Antigen (VirB type IV secretion machinery) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/2/2012 |
BaheA.17305.a | 17305 | 17 kDa antigen (VirB type IV secretion machinery) | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 12/5/2013 |
BaheA.17305.c | 17305 | 17-kDa antigen | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 11/5/2011 |
BaheA.17305.b | 17305 | 17kDa antigen | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 12/5/2013 |
BaheA.00606.a | 00606 | 2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase | True | True | True | True | True | True | True | True | False | False | True | False | 2 | 4 | 4/29/2020 |
BaheA.00168.b | 00168 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase (IspF/YgbB) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/2/2010 |
BaheA.00946.a | 00946 | 2-dehydro-3-deoxyphosphooctonate aldolase | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/30/2010 |
BaheA.01267.a | 01267 | 2-keto-3-deoxy-6-phosphogluconate aldolase | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 5/31/2011 |
BabiA.18461.a | 18461 | 2-octaprenyl-6-methoxyphenol hydroxylase (Trw type IV secretion machinery) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 7/23/2015 |
BaheA.00683.a | 00683 | 3-dehydroquinate dehydratase | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 1/21/2011 |
BaheA.01328.a | 01328 | 3-deoxy-manno-octulosonate cytidylyltransferase | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 3/21/2012 |
BaheA.00539.a | 00539 | 3-hydroxydecanoyl-(acyl carrier protein) dehydratase | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/16/2020 |
BaheA.00010.c | 00010 | 3-ketoacyl-(acyl-carrier-protein) reductase | True | True | True | True | True | True | True | True | False | False | True | False | 2 | 1 | 11/28/2011 |
BaheA.00476.a | 00476 | 3-methyl-2-oxobutanoate hydroxymethyltransferase | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 8/18/2010 |
BaheA.00113.a | 00113 | 3-oxoacyl-(acyl carrier protein) synthase I | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 10/13/2010 |
BaheA.00113.c | 00113 | 3-oxoacyl-(acyl carrier protein) synthase II | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 3 | 7/31/2020 |
BaheA.00113.b | 00113 | 3-oxoacyl-(acyl carrier protein) synthase II | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 11/28/2011 |
28
of Total Records: 544
|