Target Status for Aspergillus Targets
result count: 108 of 108
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AsfuA.20526.a | 20526 | 1,3 beta glucan synthase catalytic subunit; Putative 1,3-beta-glucan synthase catalytic subunit, major subunit of glucan synthase (Fks1) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/19/2022 |
AsfuA.07054.h | 07054 | 14-alpha sterol demethylase (14-alpha sterol demethylase Cyp51B) (EC 1.14.13.-) | True | True | True | True | True | False | False | False | False | False | False | True | 0 | 0 | 7/7/2011 |
AsfuA.07054.i | 07054 | 14-alpha sterol demethylase Cyp51A (EC 1.14.13.-) | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 6/28/2018 |
AsfuA.19525.a | 19525 | 3-hydroxy-3-methylglutaryl coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | True | True | True | False | False | False | False | False | False | False | False | False | 1 | 0 | 7/10/2018 |
AsfuA.19525.b | 19525 | 3-hydroxy-3-methylglutaryl coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/31/2018 |
AsnoA.20524.a | 20524 | acetyl coa carboxylase (ACC1); acetyl-CoA carboxylase | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
AsfuA.20524.a | 20524 | acetyl coa carboxylase (ACC1); Ortholog(s) have acetyl-CoA carboxylase activity, biotin carboxylase activity and role in long-chain fatty acid biosynthetic process, protein import into nucleus | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
AsleA.20524.a | 20524 | acetyl coa carboxylase (ACC1); unspecified product | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
AsfuA.00629.a | 00629 | Acetyl-coenzyme A synthetase (EC 6.2.1.1) | True | True | True | True | True | True | True | True | False | False | True | False | 2 | 1 | 10/9/2020 |
AsfuA.20554.a | 20554 | alkaline serine protease, maybe elastase activity; Allergen Asp f 13 (asp F 13) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
AsnoA.20554.a | 20554 | alkaline serine protease, maybe elastase activity; allergen Asp F13 (asp F 13) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
AsnoA.20391.a | 20391 | alkaline serine protease, maybe elastase activity; DUF1746-domain-containing protein (asp F 13) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
AsleA.20391.a | 20391 | alkaline serine protease, maybe elastase activity; unspecified product (asp F 13) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
AsleA.20554.a | 20554 | alkaline serine protease, maybe elastase activity; unspecified product (asp F 13) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
AsnoA.20537.a | 20537 | Beta-glucan 1-3 chain elongation; glucanosyltransferase; 1,3-beta-glucanosyltransferase Gel1 (Gel1) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
AsfuA.20537.a | 20537 | Beta-glucan 1-3 chain elongation; glucanosyltransferase; 1,3-beta-glucanosyltransferase with a role in elongation of 1,3-beta-glucan chains (Gel1) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
AsleA.20537.a | 20537 | Beta-glucan 1-3 chain elongation; glucanosyltransferase; unspecified product (Gel1) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/25/2021 |
AsfuA.01011.a | 01011 | Calcineurin Ca2+-binding regulatory subunit CnaB | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 0 | 7/27/2021 |
AsfuA.20548.a | 20548 | Carbon Catabolite Repressor transcription factor; Carbon catabolite repressor A (CreA) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/27/2021 |
AsnoA.20548.a | 20548 | Carbon Catabolite Repressor transcription factor; hypothetical protein (CreA) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/27/2021 |
6
of Total Records: 108
|