Target Status for Anaplasma Targets
result count: 229 of 229
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AnphA.17240.a | 17240 | (E)-4-hydroxy-3-methylbut-2-enyl diphosphate synthase (IspG/GcpE) (IspG/H) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/5/2010 |
AnphA.01136.a | 01136 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase (IspC) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 7/2/2011 |
AnphA.00921.a | 00921 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 10/30/2009 |
AnphA.00168.a | 00168 | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase (IspD/ YgbP) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/5/2010 |
AnphA.01176.a | 01176 | 2C-methyl-D-erythritol 2,4-cyclodiphosphate synthase (IspF) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 9/1/2010 |
AnphA.00810.a | 00810 | 3-octaprenyl-4-hydroxybenzoate carboxy-lyase | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 2/10/2012 |
AnphA.01639.a | 01639 | 3-oxoacyl-(acyl-carrier-protein) reductase | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 5/31/2011 |
AnphA.00602.a | 00602 | 30S ribosomal protein S10 | True | True | True | True | True | False | False | False | False | False | False | True | 2 | 0 | 6/24/2010 |
AnphA.00636.a | 00636 | 30S ribosomal protein S12 | True | True | True | True | True | False | False | False | False | False | False | True | 1 | 0 | 6/24/2010 |
AnphA.01224.a | 01224 | 30S ribosomal protein S4 | True | True | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 6/24/2010 |
AnphA.01008.a | 01008 | 30S ribosomal protein S9 | True | True | True | True | False | False | False | False | False | False | False | True | 1 | 0 | 6/24/2010 |
AnphA.17245.a | 17245 | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase (IspE/YchB) | True | True | True | False | False | False | False | False | False | False | False | True | 0 | 0 | 2/28/2013 |
AnphA.01110.a | 01110 | 4-diphosphocytidyl-2C-methyl-D-erythritol kinase (IspE) | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 10/8/2010 |
AnphA.17239.a | 17239 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase (IspH/LytB) (IspG/H) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/5/2010 |
AnphA.00984.a | 00984 | 5-aminolevulinate synthase | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/30/2009 |
AnphA.00332.a | 00332 | 50S ribosomal protein L1 | True | True | True | True | True | True | True | False | False | False | False | True | 1 | 1 | 10/2/2011 |
AnphA.00473.a | 00473 | 50S ribosomal protein L22 | True | True | True | True | False | False | False | False | False | False | False | True | 1 | 0 | 6/24/2010 |
AnphA.01598.a | 01598 | 50S ribosomal protein L27 | True | True | True | False | False | False | False | False | False | False | False | True | 0 | 0 | 6/24/2010 |
AnphA.01168.a | 01168 | 50S ribosomal protein L3 | True | True | True | True | False | False | False | False | False | False | False | True | 1 | 0 | 6/24/2010 |
AnphA.00846.a | 00846 | 50S ribosomal protein L4 | True | True | True | True | False | False | False | False | False | False | False | True | 1 | 0 | 6/24/2010 |
12
of Total Records: 229
|