Target Status for Acanthamoeba Targets
result count: 21 of 21
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AccaA.18809.b | 18809 | 3-hydroxy-3-methylglutaryl coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/8/2017 |
AccaA.18809.a | 18809 | 3-hydroxy-3-methylglutaryl-coenzyme A (HMG-CoA) reductase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/12/2014 |
AccaA.01523.a | 01523 | Arginine methyltransferase 1 (PRMT1) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/24/2021 |
AccaA.18333.a | 18333 | Carbonic anhydrase, beta | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/21/2015 |
AccaA.01106.a | 01106 | Carbonic anhydrase, gamma | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/12/2014 |
AccaA.18806.a | 18806 | Cellulose synthase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/21/2015 |
AccaA.19900.a | 19900 | Glucokinase | True | True | True | True | True | True | True | True | False | False | True | False | 0 | 0 | 2/18/2022 |
AccaA.18770.a | 18770 | Glycogen phosporylase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/12/2014 |
AccaA.20399.d | 20399 | phosphoinositide 3kinase family, accessory domain (pik domain) domain containing protein (PI3K) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/27/2020 |
AccaA.20399.a | 20399 | phosphoinositide 3kinase family, accessory domain (pik domain) domain containing protein (PI3K) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/27/2020 |
AccaA.20399.b | 20399 | phosphoinositide 3kinase family, accessory domain (pik domain) domain containing protein (PI3K) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/27/2020 |
AccaA.20399.c | 20399 | phosphoinositide 3kinase family, accessory domain (pik domain) domain containing protein (PI3K) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/2/2020 |
AccaA.19390.a | 19390 | phosphoinositide 3kinase family, accessory domain (pik domain) domain containing protein (PI3K) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/2/2020 |
AccaA.20413.a | 20413 | phosphoinositide 3kinase family, accessory domain (pik domain) domain containing protein (PI3K) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 12/2/2020 |
AccaA.18681.a | 18681 | Prolyl-tRNA synthetase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/23/2019 |
AccaA.20407.a | 20407 | protein arginine N-methyltransferase 5 (PRMT5) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 12/2/2020 |
AccaA.00032.a | 00032 | S-adenosyl-L-homocysteine hydrolase | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 2 | 10/4/2019 |
AccaA.18815.a | 18815 | Serine protease, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/23/2015 |
AccaA.18005.a | 18005 | TLP1 putative template-directed, 3'-to-5' nucleotidyltransferase | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 11/29/2011 |
AccaA.18005.b | 18005 | TLP2 putative template-directed, 3'-to-5' nucleotidyltransferase | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 11/29/2011 |
2
of Total Records: 21
|