SSGCID Target Status By Genus
:
:
:
search
Super- kingdom ![]() ![]() |
Genus![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diffraction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Proteins Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative Total | 18760 | 15450 | 13307 | 9976 | 7354 | 4870 | 2342 | 1188 | 114 | 75 | 1171 | 1892 | 10351 | 4233 | ||
Bacteria | Acinetobacter | 361 | 343 | 306 | 203 | 176 | 131 | 62 | 39 | 0 | 0 | 37 | 35 | 268 | 111 | 9/8/2023 |
Bacteria | Anaplasma | 229 | 229 | 193 | 160 | 97 | 76 | 23 | 11 | 4 | 1 | 12 | 13 | 163 | 73 | 4/19/2023 |
Bacteria | Aquifex | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10/25/2017 |
Bacteria | Bacillus | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/19/2016 |
Bacteria | Bartonella | 544 | 537 | 491 | 412 | 331 | 221 | 83 | 49 | 5 | 3 | 48 | 31 | 582 | 207 | 9/16/2023 |
Bacteria | Bordetella | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/2/2016 |
Bacteria | Borrelia | 615 | 570 | 485 | 290 | 202 | 119 | 40 | 15 | 5 | 2 | 17 | 58 | 297 | 113 | 9/20/2023 |
Bacteria | Brucella | 1320 | 1143 | 1054 | 829 | 625 | 390 | 218 | 109 | 6 | 4 | 102 | 179 | 861 | 383 | 9/6/2023 |
Bacteria | Burkholderia | 3591 | 2932 | 2700 | 2153 | 1708 | 1020 | 559 | 280 | 15 | 9 | 266 | 670 | 1956 | 937 | 8/19/2023 |
Bacteria | Campylobacter | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8/31/2023 |
Bacteria | Chlamydia | 171 | 99 | 99 | 58 | 44 | 32 | 11 | 9 | 0 | 0 | 9 | 0 | 69 | 21 | 9/20/2023 |
Bacteria | Clostridium | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7/23/2014 |
Bacteria | Coxiella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/28/2014 |
Bacteria | Ehrlichia | 206 | 206 | 145 | 116 | 95 | 62 | 27 | 11 | 4 | 4 | 15 | 10 | 120 | 62 | 8/19/2023 |
Bacteria | Elizabethkingia | 118 | 118 | 107 | 89 | 86 | 78 | 50 | 32 | 0 | 0 | 31 | 4 | 84 | 64 | 3/29/2022 |
Bacteria | Enterobacter | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/9/2019 |
Bacteria | Escherichia | 16 | 16 | 15 | 15 | 15 | 12 | 1 | 1 | 1 | 1 | 2 | 2 | 13 | 6 | 8/25/2023 |
Bacteria | Francisella | 13 | 12 | 12 | 12 | 10 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 15 | 11 | 9/12/2023 |
Bacteria | Helicobacter | 176 | 175 | 157 | 106 | 83 | 56 | 26 | 12 | 0 | 0 | 11 | 5 | 121 | 50 | 9/17/2021 |
Bacteria | Klebsiella | 768 | 478 | 321 | 204 | 172 | 105 | 47 | 38 | 0 | 0 | 37 | 37 | 141 | 61 | 7/17/2023 |
Bacteria | Kutzneria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/8/2016 |
Bacteria | Legionella | 92 | 92 | 79 | 52 | 46 | 43 | 34 | 25 | 0 | 0 | 25 | 0 | 57 | 41 | 4/30/2021 |
Bacteria | Leptospira | 558 | 324 | 235 | 164 | 71 | 45 | 17 | 9 | 0 | 0 | 9 | 6 | 172 | 33 | 7/13/2023 |
Bacteria | Listeria | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/29/2011 |
Bacteria | Micromonospora | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/28/2017 |
Bacteria | Mycobacterium | 3140 | 2902 | 2602 | 2069 | 1451 | 989 | 556 | 245 | 18 | 12 | 233 | 507 | 2005 | 838 | 9/20/2023 |
Bacteria | Mycoplasma | 544 | 26 | 23 | 14 | 11 | 8 | 4 | 2 | 0 | 0 | 2 | 8 | 19 | 6 | 9/12/2021 |
Bacteria | Neisseria | 194 | 194 | 166 | 123 | 108 | 88 | 39 | 30 | 3 | 2 | 31 | 4 | 158 | 92 | 8/27/2023 |
Bacteria | Nitrosomonas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9/11/2021 |
Bacteria | Pseudomonas | 292 | 290 | 268 | 215 | 187 | 121 | 54 | 29 | 2 | 1 | 30 | 50 | 277 | 125 | 9/6/2023 |
Bacteria | Rickettsia | 592 | 568 | 464 | 339 | 238 | 174 | 68 | 26 | 3 | 3 | 27 | 63 | 381 | 177 | 6/13/2023 |
Bacteria | Salmonella | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 11/20/2014 |
Bacteria | Staphylococcus | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4/21/2023 |
Bacteria | Stenotrophomonas | 214 | 199 | 189 | 118 | 104 | 60 | 39 | 27 | 0 | 0 | 24 | 1 | 122 | 47 | 1/25/2022 |
Bacteria | Streptomyces | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/8/2016 |
Bacteria | Treponema | 12 | 12 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5/31/2011 |
Bacteria | Verrucomicrobium | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/11/2017 |
Bacteria | Vibrio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/4/2019 |
Bacteria | Wolbachia | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5/4/2017 |
Bacteria | Yersinia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8/14/2015 |
Eukaryota | Acanthamoeba | 21 | 19 | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 2/18/2022 |
Eukaryota | Ajellomyces | 35 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3/27/2022 |
Eukaryota | Anopheles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/24/2021 |
Eukaryota | artificial sequences | 17 | 7 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/8/2021 |
Eukaryota | Aspergillus | 108 | 18 | 14 | 11 | 11 | 7 | 4 | 4 | 0 | 0 | 4 | 1 | 6 | 2 | 7/13/2023 |
Eukaryota | Babesia | 214 | 182 | 142 | 80 | 59 | 42 | 21 | 5 | 3 | 2 | 7 | 0 | 86 | 40 | 9/26/2023 |
Eukaryota | Balamuthia | 25 | 21 | 15 | 14 | 9 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 14 | 5 | 2/1/2023 |
Eukaryota | Besnoitia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/28/2023 |
Eukaryota | Brugia | 181 | 149 | 118 | 74 | 39 | 25 | 8 | 5 | 0 | 0 | 4 | 3 | 71 | 16 | 9/7/2023 |
Eukaryota | Candida | 171 | 69 | 57 | 20 | 13 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 14 | 3 | 9/6/2023 |
Eukaryota | Clavispora | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7/22/2020 |
Eukaryota | Coccidioides | 121 | 88 | 83 | 58 | 48 | 41 | 29 | 14 | 0 | 0 | 14 | 1 | 63 | 33 | 9/1/2023 |
Eukaryota | Crithidia | 88 | 76 | 32 | 22 | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 32 | 1 | 6/7/2023 |
Eukaryota | Cryptococcus | 256 | 160 | 136 | 112 | 45 | 32 | 17 | 11 | 0 | 0 | 11 | 0 | 147 | 23 | 9/6/2023 |
Eukaryota | Cryptosporidium | 252 | 245 | 223 | 155 | 92 | 58 | 20 | 9 | 0 | 0 | 8 | 22 | 178 | 60 | 9/12/2023 |
Eukaryota | Cunninghamella | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/28/2018 |
Eukaryota | Cyberlindnera | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/9/2020 |
Eukaryota | Cystoisospora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/28/2022 |
Eukaryota | Encephalitozoon | 127 | 126 | 123 | 113 | 76 | 55 | 28 | 9 | 1 | 1 | 10 | 3 | 158 | 57 | 12/17/2021 |
Eukaryota | Entamoeba | 418 | 412 | 371 | 227 | 152 | 96 | 37 | 17 | 2 | 0 | 15 | 18 | 196 | 106 | 11/28/2022 |
Eukaryota | Fusarium | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/27/2021 |
Eukaryota | Giardia | 139 | 139 | 134 | 110 | 91 | 67 | 26 | 9 | 4 | 2 | 11 | 5 | 87 | 48 | 8/25/2023 |
Eukaryota | Homo | 41 | 25 | 24 | 22 | 22 | 19 | 10 | 9 | 0 | 0 | 9 | 5 | 4 | 2 | 9/12/2023 |
Eukaryota | Issatchenkia | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/28/2018 |
Eukaryota | Ixodes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/20/2023 |
Eukaryota | Lama | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/6/2022 |
Eukaryota | Leishmania | 596 | 469 | 410 | 290 | 172 | 118 | 28 | 11 | 0 | 0 | 10 | 10 | 354 | 82 | 9/20/2023 |
Eukaryota | Madurella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/28/2022 |
Eukaryota | Malassezia | 7 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5/27/2021 |
Eukaryota | Meyerozyma | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7/22/2020 |
Eukaryota | Moniliophthora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/24/2020 |
Eukaryota | Mucor | 15 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/27/2021 |
Eukaryota | Mus | 9 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 8/11/2022 |
Eukaryota | Naegleria | 187 | 183 | 142 | 107 | 92 | 74 | 33 | 22 | 0 | 0 | 22 | 2 | 119 | 67 | 8/31/2023 |
Eukaryota | Naumovozyma | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/22/2020 |
Eukaryota | Neospora | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/12/2023 |
Eukaryota | Onchocerca | 78 | 65 | 21 | 16 | 13 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 27 | 11 | 9/1/2023 |
Eukaryota | Plasmodium | 436 | 347 | 251 | 142 | 101 | 56 | 11 | 6 | 5 | 2 | 7 | 24 | 146 | 39 | 9/20/2023 |
Eukaryota | Pneumocystis | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/28/2018 |
Eukaryota | Rattus | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/7/2016 |
Eukaryota | Rhizopus | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/27/2021 |
Eukaryota | Saccharomyces | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4/19/2023 |
Eukaryota | Saccharomycetaceae | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7/22/2020 |
Eukaryota | Sarcocystis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/28/2022 |
Eukaryota | Sarcoptes | 30 | 30 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12/12/2017 |
Eukaryota | Schistosoma | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 9/12/2023 |
Eukaryota | Toxoplasma | 262 | 257 | 153 | 100 | 58 | 41 | 18 | 5 | 1 | 0 | 5 | 20 | 159 | 35 | 7/17/2023 |
Eukaryota | Trichinella | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/9/2013 |
Eukaryota | Trichomonas | 117 | 89 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9/7/2023 |
Eukaryota | Trichoplusia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7/11/2019 |
Eukaryota | Trichuris | 23 | 19 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/31/2023 |
Eukaryota | Trypanosoma | 503 | 471 | 402 | 308 | 168 | 100 | 29 | 11 | 0 | 0 | 10 | 28 | 337 | 84 | 9/20/2023 |
Viruses | Alphacoronavirus | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5/2/2023 |
Viruses | Alphapapillomavirus | 9 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10/15/2015 |
Viruses | Alphavirus | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 7 | 5/4/2017 |
Viruses | Arenavirus | 9 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 6/29/2022 |
Viruses | Betacoronavirus | 52 | 36 | 31 | 28 | 22 | 19 | 3 | 3 | 11 | 10 | 8 | 4 | 4 | 12 | 9/6/2023 |
Viruses | Cuevavirus | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1/14/2018 |
Viruses | Cytomegalovirus | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3/20/2019 |
Viruses | Deltacoronavirus | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5/2/2023 |
Viruses | Ebolavirus | 21 | 19 | 19 | 14 | 14 | 8 | 4 | 4 | 0 | 0 | 4 | 4 | 6 | 0 | 1/12/2023 |
Viruses | Flavivirus | 15 | 10 | 8 | 8 | 8 | 8 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 8/9/2023 |
Viruses | Gammacoronavirus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/2/2023 |
Viruses | Hantavirus | 7 | 5 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 31 | 5 | 11/6/2015 |
Viruses | Henipavirus | 19 | 11 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 9/22/2023 |
Viruses | Hepacivirus | 12 | 11 | 11 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11/20/2020 |
Viruses | Influenzavirus A | 113 | 77 | 75 | 66 | 66 | 53 | 21 | 13 | 5 | 5 | 16 | 12 | 31 | 16 | 2/23/2023 |
Viruses | Influenzavirus B | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/29/2018 |
Viruses | Influenzavirus D | 15 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/15/2021 |
Viruses | Lentivirus | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/28/2011 |
Viruses | Lymphocryptovirus | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5/31/2018 |
Viruses | Lyssavirus | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 2 | 9/25/2012 |
Viruses | Marburgvirus | 7 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 11/7/2017 |
Viruses | Nairovirus | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 1/17/2020 |
Viruses | Orthobunyavirus | 36 | 10 | 10 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 4 | 7/31/2023 |
Viruses | Orthohepadnavirus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/6/2015 |
Viruses | Orthopneumovirus | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/26/2019 |
Viruses | Orthopoxvirus | 27 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6/29/2023 |
Viruses | Parechovirus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/6/2015 |
Viruses | Phlebovirus | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 10/23/2013 |
Viruses | Polymycovirus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/20/2023 |
Viruses | Rubulavirus | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2/29/2012 |
Viruses | unclassified Coronavirinae | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12/2/2022 |
Viruses | unclassified Rhabdoviridae | 8 | 8 | 8 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2/7/2023 |
7
of Total Records: 124
|
* SSGCID clones represent un-induced expression constructs which have been verified by sequencing from vector primers.