| CENTER ID: | TrcrB.19527.b |
| ORGANISM: | Trypanosoma cruzi CL Brener |
| ASSOCIATED DISEASE: | |
| CURRENT STATUS: | purified |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
unclassified |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| TrcrB.19527.b.B1.GE41509 | full length | 1 | 637 | ||
| TrcrB.19527.b.B2.GE41510 | nucleoside diphospho-sugar transferase-like domain | 6 | 405 | ||
| TrcrB.19527.b.B3.GE41511 | C-term domain | 493 | 637 |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| TrcrB.19527.b.B3.PS38334 | C-term domain | 493 | 637 |
| RESOURCE | REFERENCE ID |
|---|---|
| EuPathDB: | TriTrypDB:TcCLB.510187.10 |
| UniProt: | Q4E4F0 |
| HARVESTED ON: | 4/21/2017 |
| SEQUENCED ON: | 5/3/2017 |
| EXPECTED MW: | 74kDa |
| OBSERVED MW: | 74kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Low Expression |
| SOLUBLE EXPRESSION LEVEL | Low Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | data unavailable |
| PERCENT COVERAGE: | data unavailable |
| HARVESTED ON: | 4/21/2017 |
| SEQUENCED ON: | 5/3/2017 |
| EXPECTED MW: | 47kDa |
| OBSERVED MW: | 47kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Low Expression |
| SOLUBLE EXPRESSION LEVEL | Low Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 98 |
| HARVESTED ON: | 4/21/2017 |
| SEQUENCED ON: | 5/3/2017 |
| EXPECTED MW: | 18kDa |
| OBSERVED MW: | 18kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |
| PURIFICATION DATe: | 8/8/2017 |
| CONCENTRATION: | 28.15mg/ml |
| OBSERVED MW: | 18kDa |
| EXPRESSION LEVEL: | Moderate Expression |
| PROTEIN PURIFICATION BUFFER: | SEC: 20 mM HEPES pH 7.0, 300 mM NaCl, 5% glycerol, 1 mM TCEP |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| VIAL COUNT (approx.): | 12 |
| VIAL VOLUME: | 200µl |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |