| CENTER ID: | TrcrB.19510.a |
| ORGANISM: | Trypanosoma cruzi CL Brener |
| ASSOCIATED DISEASE: | |
| CURRENT STATUS: | expressed |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
unclassified |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| TrcrB.19510.a.B1.GE40808 | full length | 1 | 532 | ||
| TrcrB.19510.a.B2.GE40809 | RNase III-like catalytic-like domain | 69 | 373 |
| RESOURCE | REFERENCE ID |
|---|---|
| EuPathDB: | TcCLB.506679.210 |
| RefSeq: | XP_820048.1 |
| UniProt: | Q4E082 |
| HARVESTED ON: | 11/21/2016 |
| SEQUENCED ON: | 11/22/2016 |
| EXPECTED MW: | 61kDa |
| OBSERVED MW: | 61kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | No Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 96 |
| PERCENT COVERAGE: | 98 |
| HARVESTED ON: | 11/21/2016 |
| SEQUENCED ON: | 11/22/2016 |
| EXPECTED MW: | 37kDa |
| OBSERVED MW: | 36kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | No Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 98 |