| CENTER ID: | TrbrA.19529.a |
| ORGANISM: | Trypanosoma brucei TREU927 |
| ASSOCIATED DISEASE: | African trypanosomiasis (African Sleeping Sickness) |
| CURRENT STATUS: | expressed |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
unclassified |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| TrbrA.19529.a.B1.GE41497 | full length | 1 | 238 |
| RESOURCE | REFERENCE ID |
|---|---|
| EuPathDB: | TriTrypDB:Tb927.10.3070 |
| UniProt: | Q38BT9 |
| HARVESTED ON: | 4/21/2017 |
| SEQUENCED ON: | 5/3/2017 |
| EXPECTED MW: | 28kDa |
| OBSERVED MW: | 28kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Insoluble |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 99 |
| PERCENT COVERAGE: | 100 |