| CENTER ID: | TrbrA.19520.a |
| ORGANISM: | Trypanosoma brucei TREU927 |
| ASSOCIATED DISEASE: | African trypanosomiasis (African Sleeping Sickness) |
| CURRENT STATUS: | expressed |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
unclassified |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| TrbrA.19520.a.B1.GE40794 | full length | 1 | 218 |
| RESOURCE | REFERENCE ID |
|---|---|
| EuPathDB: | Tb927.10.5110 |
| RefSeq: | XP_822757.1 |
| UniProt: | Q38B91 |
| HARVESTED ON: | 11/21/2016 |
| SEQUENCED ON: | 11/22/2016 |
| EXPECTED MW: | 25kDa |
| OBSERVED MW: | 25kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
| TOTAL EXPRESSION LEVEL: | Low Expression |
| SOLUBLE EXPRESSION LEVEL | No Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 99 |
| PERCENT COVERAGE: | 100 |