| CENTER ID: | TrbrA.19504.a |
| ORGANISM: | Trypanosoma brucei TREU927 |
| ASSOCIATED DISEASE: | African trypanosomiasis (African Sleeping Sickness) |
| CURRENT STATUS: | expressed |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
unclassified |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| TrbrA.19504.a.B1.GE40772 | full length | 1 | 368 | ||
| TrbrA.19504.a.B2.GE40773 | ordered domain | 89 | 361 |
| RESOURCE | REFERENCE ID |
|---|---|
| EuPathDB: | Tb927.8.5690 |
| RefSeq: | XP_847399.1 |
| UniProt: | Q57X13 |
| HARVESTED ON: | 11/21/2016 |
| SEQUENCED ON: | 11/22/2016 |
| EXPECTED MW: | 43kDa |
| OBSERVED MW: | 42kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
| TOTAL EXPRESSION LEVEL: | Low Expression |
| SOLUBLE EXPRESSION LEVEL | No Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 99 |
| PERCENT COVERAGE: | 97 |
| HARVESTED ON: | 11/21/2016 |
| SEQUENCED ON: | 11/22/2016 |
| EXPECTED MW: | 33kDa |
| OBSERVED MW: | 32kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
| TOTAL EXPRESSION LEVEL: | Low Expression |
| SOLUBLE EXPRESSION LEVEL | No Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |