CENTER ID: | TrbrA.01252.a |
ORGANISM: | Trypanosoma brucei TREU927 |
ASSOCIATED DISEASE: | African trypanosomiasis (African Sleeping Sickness) |
CURRENT STATUS: | expressed |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
TrbrA.01252.a.B1.GE40501 | full length | 1 | 334 |
RESOURCE | REFERENCE ID |
---|---|
EuPathDB: | TritrypDB:Tb09.211.2410 |
RefSeq: | XP_827385.1 |
UniProt: | Q38DR5 |
HARVESTED ON: | 8/10/2016 |
SEQUENCED ON: | 8/11/2016 |
EXPECTED MW: | 39kDa |
OBSERVED MW: | 39kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 91 |
PERCENT COVERAGE: | 92 |