CENTER ID: | TogoA.07054.a |
ORGANISM: | Toxoplasma gondii ME49 |
ASSOCIATED DISEASE: | Toxoplasmosis |
CURRENT STATUS: | purified |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIB |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
TogoA.07054.a.AE51.GE39190 | P450 functional domain, full | 142 | 553 | ||
TogoA.07054.a.AE71.GE39191 | TgCYP204 with N-term modif | 70 | 553 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
TogoA.07054.a.AE71.PW37747 | TgCYP204 with N-term modif | 70 | 553 |
RESOURCE | REFERENCE ID |
---|---|
EuPathDB: | ToxoDB:TGME49_315770 |
UniProt: | S8EQL7 |
HARVESTED ON: | 5/27/2015 |
SEQUENCED ON: | 6/26/2015 |
EXPECTED MW: | 47kDa |
OBSERVED MW: | 47kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 5/27/2015 |
SEQUENCED ON: | 6/26/2015 |
EXPECTED MW: | 56kDa |
OBSERVED MW: | 56kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
PURIFICATION DATe: | 6/23/2015 |
CONCENTRATION: | 9mg/ml |
OBSERVED MW: | 56kDa |
EXPRESSION LEVEL: | Low Expression |
PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol , 2 mM DTT, and 0.025% Azide |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 1 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |