| CENTER ID: | StauA.01062.a |
| ORGANISM: | Staphylococcus aureus MW2 |
| ASSOCIATED DISEASE: | Wound infection, pneumonia, meningitis |
| CURRENT STATUS: | in PDB |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
II |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| StauA.01062.a.B1.GE39110 | full length | 1 | 159 |
| RESOURCE | REFERENCE ID |
|---|---|
| BV-BRC: | fig|158878.14.peg.1465 |
| RefSeq: | NP_371950.1 |
| UniProt: | P0A016 |
| HARVESTED ON: | 3/31/2015 |
| SEQUENCED ON: | 3/27/2015 |
| EXPECTED MW: | 19kDa |
| OBSERVED MW: | 20kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | High Expression |
| EXPRESSION HOST: | data unavailable |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 98 |
| PERCENT COVERAGE: | 100 |