CENTER ID: | RiriA.18411.a |
ORGANISM: | Rickettsia rickettsii str. Sheila Smith |
ASSOCIATED DISEASE: | Rocky Mountain Spotted fever |
CURRENT STATUS: | purified |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 3 |
SELECT AGENT: | True |
NIH PRIORITY pathogens category: |
IIIB/C |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
RiriA.18411.a.B2.GE40002 | soluble domain | 58 | 482 | ||
RiriA.18411.a.B3.GE40003 | globular domain (aln H.pyl struc) | 190 | 482 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
RiriA.18411.a.B3.PS38270 | globular domain (aln H.pyl struc) | 190 | 482 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|392021.5.peg.468 |
RefSeq: | WP_012150600.1 |
UniProt: | A0A0H3AU55 |
HARVESTED ON: | 2/26/2016 |
SEQUENCED ON: | 3/1/2016 |
EXPECTED MW: | 47kDa |
OBSERVED MW: | 49kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Many (50-100) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 93 |
PERCENT COVERAGE: | 98 |
HARVESTED ON: | 2/26/2016 |
SEQUENCED ON: | 3/1/2016 |
EXPECTED MW: | 32kDa |
OBSERVED MW: | 36kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Many (50-100) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 97 |
PERCENT COVERAGE: | 99 |
PURIFICATION DATe: | 5/2/2017 |
CONCENTRATION: | 18.7mg/ml |
OBSERVED MW: | 36kDa |
EXPRESSION LEVEL: | Low Expression |
PROTEIN PURIFICATION BUFFER: | SEC Buffer: 20mM HEPES pH 7.0, 300mM NaCl, 5% glycerol, 1mM TCEP |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 11 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 97 |
PERCENT COVERAGE: | 99 |