CENTER ID: | PsaeA.18843.a |
ORGANISM: | Pseudomonas aeruginosa PAO1 |
ASSOCIATED DISEASE: | Pseudomonas infection |
CURRENT STATUS: | expressed |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | unclassified |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
PsaeA.18843.a.B3.GE39843 | coiled-coil truncated | 12 | 289 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|208964.12.peg.4857 |
PGAT: | pseudomonas:PA4636 |
RefSeq: | NP_253326.1 |
UniProt: | Q9HVF5 |
HARVESTED ON: | 2/4/2016 |
SEQUENCED ON: | 1/27/2016 |
EXPECTED MW: | 32kDa |
OBSERVED MW: | 32kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Many (50-100) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 100 |