CENTER ID: | PsaeA.18138.a |
ORGANISM: | Pseudomonas aeruginosa PAO1 |
ASSOCIATED DISEASE: | Pseudomonas infection |
CURRENT STATUS: | soluble |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | unclassified |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
PsaeA.18138.a.B1.GE39448 | full length | 1 | 285 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|208964.12.peg.2229 |
PGAT: | pseudomonas:PA2133 |
RefSeq: | NP_250823.1 |
UniProt: | Q9I1Y2 |
HARVESTED ON: | 8/5/2015 |
SEQUENCED ON: | 8/13/2015 |
EXPECTED MW: | 33kDa |
OBSERVED MW: | 35kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 98 |
PERCENT COVERAGE: | 100 |