CENTER ID: | PsaeA.17976.a |
ORGANISM: | Pseudomonas aeruginosa PAO1 |
ASSOCIATED DISEASE: | Pseudomonas infection |
CURRENT STATUS: | cloned |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | unclassified |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
PsaeA.17976.a.B1.GE38510 | full length | 1 | 166 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|208964.12.peg.4447 |
PGAT: | pseudomonas:PA4246 |
RefSeq: | NP_252936.1 |
UniProt: | Q9HWF2 |
HARVESTED ON: | data unavailable |
SEQUENCED ON: | 11/24/2014 |
EXPECTED MW: | 19kDa |
OBSERVED MW: | 33kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 98 |
PERCENT COVERAGE: | 99 |