CENTER ID: | PsaeA.17962.a |
ORGANISM: | Pseudomonas aeruginosa PAO1 |
ASSOCIATED DISEASE: | Pseudomonas infection |
CURRENT STATUS: | soluble |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | unclassified |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
PsaeA.17962.a.B1.GE43996 | full length | 1 | 314 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|208964.12.peg.788 |
PGAT: | pseudomonas:PA0759 |
RefSeq: | NP_249450.1 |
UniProt: | Q9I5H0 |
HARVESTED ON: | data unavailable |
SEQUENCED ON: | 12/16/2020 |
EXPECTED MW: | 35kDa |
OBSERVED MW: | 35kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |