| CENTER ID: | PsaeA.17916.a |
| ORGANISM: | Pseudomonas aeruginosa PAO1 |
| ASSOCIATED DISEASE: | Pseudomonas infection |
| CURRENT STATUS: | cloned |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | unclassified |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
unclassified |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| PsaeA.17916.a.B2.GE39513 | ordered region | 25 | 137 |
| RESOURCE | REFERENCE ID |
|---|---|
| BV-BRC: | fig|208964.12.peg.4457 |
| PGAT: | pseudomonas:PA4256 |
| RefSeq: | NP_252946.1 |
| UniProt: | Q9HWE2 |
| HARVESTED ON: | data unavailable |
| SEQUENCED ON: | 9/16/2015 |
| EXPECTED MW: | 14kDa |
| OBSERVED MW: | 42kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | data unavailable |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | 100 |
| PERCENT COVERAGE: | 100 |