| CENTER ID: | PsaeA.01463.a |
| ORGANISM: | Pseudomonas aeruginosa PAO1 |
| ASSOCIATED DISEASE: | Pseudomonas infection |
| CURRENT STATUS: | in PDB |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | unclassified |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
unclassified |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| PsaeA.01463.a.AE1.GE44066 | full length | 1 | 203 |
| RESOURCE | REFERENCE ID |
|---|---|
| BV-BRC: | fig|208964.12.peg.5591 |
| PGAT: | pseudomonas:PA5336 |
| RefSeq: | NP_254023.1 |
| UniProt: | Q9HTM2 |
| HARVESTED ON: | 1/7/2021 |
| SEQUENCED ON: | 1/8/2021 |
| EXPECTED MW: | 24kDa |
| OBSERVED MW: | 24kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | data unavailable |
| PERCENT COVERAGE: | data unavailable |