CENTER ID: | PsaeA.01028.a |
ORGANISM: | Pseudomonas aeruginosa PAO1 |
ASSOCIATED DISEASE: | Pseudomonas infection |
CURRENT STATUS: | soluble |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | unclassified |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
PsaeA.01028.a.B3.GE43990 | truncation 2 | 1 | 317 | ||
PsaeA.01028.a.B4.GE43991 | truncation 3 | 1 | 386 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|208964.12.peg.4336 |
PGAT: | pseudomonas:PA4138 |
RefSeq: | WP_003113003.1 |
UniProt: | Q9HWP3 |
HARVESTED ON: | 12/3/2020 |
SEQUENCED ON: | 12/16/2020 |
EXPECTED MW: | 36kDa |
OBSERVED MW: | 36kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 79 |
HARVESTED ON: | 12/3/2020 |
SEQUENCED ON: | 12/16/2020 |
EXPECTED MW: | 43kDa |
OBSERVED MW: | 43kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 98 |