CENTER ID: | PsaeA.00941.b |
ORGANISM: | Pseudomonas aeruginosa PAO1 |
ASSOCIATED DISEASE: | Pseudomonas infection |
CURRENT STATUS: | purified |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | unclassified |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
PsaeA.00941.b.B1.GE38256 | full length | 1 | 234 | ||
PsaeA.00941.b.B2.GE39839 | N-term truncated | 15 | 233 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|208964.12.peg.984 |
PGAT: | pseudomonas:PA0947 |
RefSeq: | NP_249638.1 |
UniProt: | Q9I511 |
HARVESTED ON: | 7/1/2014 |
SEQUENCED ON: | 7/8/2014 |
EXPECTED MW: | 28kDa |
OBSERVED MW: | 28kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Many (50-100) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 2/4/2016 |
SEQUENCED ON: | 1/27/2016 |
EXPECTED MW: | 26kDa |
OBSERVED MW: | 26kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Many (50-100) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |