CENTER ID: | PsaeA.00158.a |
ORGANISM: | Pseudomonas aeruginosa PAO1 |
ASSOCIATED DISEASE: | Pseudomonas infection |
CURRENT STATUS: | crystallized |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | unclassified |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
PsaeA.00158.a.B1.GE38213 | full length | 1 | 265 | ||
PsaeA.00158.a.B3.GE40484 | truncation 3 | 5 | 241 | ||
PsaeA.00158.a.B5.GE40485 | truncation 4 | 1 | 241 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
PsaeA.00158.a.B1.PS02179 | full length | 1 | 265 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|208964.12.peg.4884 |
PGAT: | pseudomonas:PA4662 |
RefSeq: | NP_253351.1 |
UniProt: | Q9HVD0 |
HARVESTED ON: | 6/11/2014 |
SEQUENCED ON: | 6/12/2014 |
EXPECTED MW: | 29kDa |
OBSERVED MW: | 27kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | High Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 8/10/2016 |
SEQUENCED ON: | 8/11/2016 |
EXPECTED MW: | 26kDa |
OBSERVED MW: | 26kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 8/10/2016 |
SEQUENCED ON: | 8/11/2016 |
EXPECTED MW: | 27kDa |
OBSERVED MW: | 27kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
PURIFICATION DATe: | 10/10/2014 |
CONCENTRATION: | 56.89mg/ml |
OBSERVED MW: | 28kDa |
EXPRESSION LEVEL: | Low Expression |
PROTEIN PURIFICATION BUFFER: | 20 mM HEPES, pH 7.0, 300 mM NaCl, 5% glycerol and 1 mM TCEP |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 2 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |