CENTER ID: | PsaeA.00111.a |
ORGANISM: | Pseudomonas aeruginosa PAO1 |
ASSOCIATED DISEASE: | Pseudomonas infection |
CURRENT STATUS: | crystallized |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | unclassified |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
PsaeA.00111.a.A1.GE44582 | full length | 1 | 469 | ||
PsaeA.00111.a.AE1.GE44724 | full length | 1 | 469 | ||
PsaeA.00111.a.B1.GE38199 | full length | 1 | 469 |
RESOURCE | REFERENCE ID |
---|---|
PATRIC ID: | fig|208964.12.peg.5365 |
PGAT: | pseudomonas:PA5119 |
RefSeq: | NP_253806.1 |
UniProt: | Q9HU65 |
HARVESTED ON: | 11/22/2021 |
SEQUENCED ON: | 11/17/2021 |
EXPECTED MW: | 54kDa |
OBSERVED MW: | 55kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Data Unavailable |
SOLUBLE EXPRESSION LEVEL | Data Unavailable |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 95 |
HARVESTED ON: | 3/21/2022 |
SEQUENCED ON: | 3/22/2022 |
EXPECTED MW: | 53kDa |
OBSERVED MW: | 53kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | High Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 6/11/2014 |
SEQUENCED ON: | 6/12/2014 |
EXPECTED MW: | 53kDa |
OBSERVED MW: | 53kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Too many to count (100+) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | High Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass with incomplete coverage |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 91 |