CENTER ID: | PlyoA.01238.a |
ORGANISM: | Plasmodium yoelii yoelii |
ASSOCIATED DISEASE: | Malaria |
CURRENT STATUS: | purified |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
PlyoA.01238.a.B1.GE37779 | full length | 1 | 534 | ||
PlyoA.01238.a.B11.GE42704 | full length | 1 | 534 |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
PlyoA.01238.a.B1.PW37633 | full length | 1 | 534 |
RESOURCE | REFERENCE ID |
---|---|
EuPathDB: | PlasmoDB:PY03295 |
RefSeq: | XP_731290.1 |
UniProt: | Q7RJG5 |
HARVESTED ON: | 2/6/2014 |
SEQUENCED ON: | 2/12/2014 |
EXPECTED MW: | 63kDa |
OBSERVED MW: | 68kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Few (1-10) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Low Expression |
EXPRESSION HOST: | data unavailable |
SEQUENCING RESULT: | pass with sequence variation |
PERCENT IDENTITY: | 81 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 9/28/2018 |
SEQUENCED ON: | 10/9/2018 |
EXPECTED MW: | 63kDa |
OBSERVED MW: | 63kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |
PURIFICATION DATe: | 1/20/2015 |
CONCENTRATION: | 26mg/ml |
OBSERVED MW: | 75kDa |
EXPRESSION LEVEL: | Low Expression |
PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7.0, 500 mM NaCl, 5% Glycerol , 2 mM DTT, and 0.025% Azide |
EXPRESSION HOST: | data unavailable |
VIAL COUNT (approx.): | 8 |
VIAL VOLUME: | 200µl |
PERCENT IDENTITY: | 81 |
PERCENT COVERAGE: | 100 |