CENTER ID: | PlfaA.00433.b |
ORGANISM: | Plasmodium falciparum 3D7 |
ASSOCIATED DISEASE: | Malaria |
CURRENT STATUS: | expressed |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
unclassified |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
PlfaA.00433.b.B1.GE43351 | full length | 1 | 367 | ||
PlfaA.00433.b.B4.GE43354 | truncation 3 | 71 | 367 | ||
PlfaA.00433.b.B5.GE43355 | truncation 4 | 92 | 367 |
RESOURCE | REFERENCE ID |
---|---|
EuPathDB: | PlasmoDB:PF3D7_1315100 |
UniProt: | Q8IEG4 |
HARVESTED ON: | 7/31/2019 |
SEQUENCED ON: | 8/7/2019 |
EXPECTED MW: | 44kDa |
OBSERVED MW: | 39kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 98 |
PERCENT COVERAGE: | 50 |
HARVESTED ON: | 7/31/2019 |
SEQUENCED ON: | 8/7/2019 |
EXPECTED MW: | 36kDa |
OBSERVED MW: | 36kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 99 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | 7/31/2019 |
SEQUENCED ON: | 8/7/2019 |
EXPECTED MW: | 33kDa |
OBSERVED MW: | 33kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |