| CENTER ID: | NegoA.18178.a |
| ORGANISM: | Neisseria gonorrhoeae NCCP11945 |
| ASSOCIATED DISEASE: | |
| CURRENT STATUS: | purified |
| COMMUNITY REQUEST: | True |
| NIH RISK GROUP: | 2 |
| SELECT AGENT: | False |
| NIH PRIORITY pathogens category: |
I/II |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| NegoA.18178.a.A3.GE42461 | Truncation 2 | 240 | 820 | ||
| NegoA.18178.a.A4.GE42462 | Truncation 3 | 252 | 820 | ||
| NegoA.18178.a.B1.GE40247 | full length | 1 | 820 | ||
| NegoA.18178.a.B3.GE43100 | Truncation 2 | 240 | 820 |
| CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
|---|---|---|---|---|---|
| NegoA.18178.a.A3.PW38560 | Truncation 2 | 240 | 820 |
| METHOD | RESULTS |
|---|---|
| comparative modelling | Robetta_85051 |
| RESOURCE | REFERENCE ID |
|---|---|
| BV-BRC: | fig|521006.8.peg.1184 |
| UniProt: | B4RLU1 |
| HARVESTED ON: | 5/25/2018 |
| SEQUENCED ON: | 5/31/2018 |
| EXPECTED MW: | 66kDa |
| OBSERVED MW: | 66kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | data unavailable |
| PERCENT COVERAGE: | data unavailable |
| HARVESTED ON: | 5/25/2018 |
| SEQUENCED ON: | 5/31/2018 |
| EXPECTED MW: | 65kDa |
| OBSERVED MW: | 65kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Moderate Expression |
| SOLUBLE EXPRESSION LEVEL | Moderate Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | data unavailable |
| PERCENT COVERAGE: | data unavailable |
| HARVESTED ON: | 5/9/2016 |
| SEQUENCED ON: | 5/23/2016 |
| EXPECTED MW: | 92kDa |
| OBSERVED MW: | 90kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Low Expression |
| SOLUBLE EXPRESSION LEVEL | Low Expression |
| EXPRESSION HOST: | data unavailable |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | data unavailable |
| PERCENT COVERAGE: | data unavailable |
| HARVESTED ON: | 4/19/2019 |
| SEQUENCED ON: | 4/23/2019 |
| EXPECTED MW: | 65kDa |
| OBSERVED MW: | 65kDa |
| ANTIBIOTIC MARKER: | ampicillin |
| COUNT OF EXPRESSION COLONIES: | Good (10-50) |
| TOTAL EXPRESSION LEVEL: | Low Expression |
| SOLUBLE EXPRESSION LEVEL | Low Expression |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| SEQUENCING RESULT: | |
| PERCENT IDENTITY: | data unavailable |
| PERCENT COVERAGE: | data unavailable |
| PURIFICATION DATe: | 10/30/2018 |
| CONCENTRATION: | 10.43mg/ml |
| OBSERVED MW: | 66kDa |
| EXPRESSION LEVEL: | Low Expression |
| PROTEIN PURIFICATION BUFFER: | 25 mM HEPES pH 7, 500 mM NaCl, 5% Glycerol , 2 mM DTT, 0.025% Azide, 1mM ATP |
| EXPRESSION HOST: | BL 21 (DE3) Rosetta |
| VIAL COUNT (approx.): | 8 |
| VIAL VOLUME: | 200µl |
| PERCENT IDENTITY: | data unavailable |
| PERCENT COVERAGE: | data unavailable |