CENTER ID: | MytuD.20209.a |
ORGANISM: | Mycobacterium tuberculosis H37Rv |
ASSOCIATED DISEASE: | Tuberculosis |
CURRENT STATUS: | soluble |
COMMUNITY REQUEST: | True |
NIH RISK GROUP: | 2 |
SELECT AGENT: | False |
NIH PRIORITY pathogens category: |
IIIC |
CENTER REFERENCE ID |
DOMAIN/REGION DESCRIPTION |
INFO | AA START |
AA STOP |
ORDER MATERIAL |
---|---|---|---|---|---|
MytuD.20209.a.B1.GE42701 | full length | 1 | 161 | ||
MytuD.20209.a.HZ1.GE42702 | full length | 1 | 161 | ||
MytuD.20209.a.MB1.GE42703 | full length | 1 | 161 |
RESOURCE | REFERENCE ID |
---|---|
BV-BRC: | fig|83332.12.peg.2943 |
TubercuList: | Rv2633c |
MTB Network Portal: | Rv2633c |
UniProt: | P9WL59 |
HARVESTED ON: | 9/28/2018 |
SEQUENCED ON: | 10/17/2018 |
EXPECTED MW: | 19kDa |
OBSERVED MW: | 19kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Low Expression |
SOLUBLE EXPRESSION LEVEL | Insoluble |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | 100 |
PERCENT COVERAGE: | 100 |
HARVESTED ON: | data unavailable |
SEQUENCED ON: | 10/17/2018 |
EXPECTED MW: | 32kDa |
OBSERVED MW: | 63kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |
HARVESTED ON: | 9/28/2018 |
SEQUENCED ON: | 10/17/2018 |
EXPECTED MW: | 63kDa |
OBSERVED MW: | 63kDa |
ANTIBIOTIC MARKER: | ampicillin |
COUNT OF EXPRESSION COLONIES: | Good (10-50) |
TOTAL EXPRESSION LEVEL: | Moderate Expression |
SOLUBLE EXPRESSION LEVEL | Moderate Expression |
EXPRESSION HOST: | BL 21 (DE3) Rosetta |
SEQUENCING RESULT: | |
PERCENT IDENTITY: | data unavailable |
PERCENT COVERAGE: | data unavailable |